LotS/missions/Because I'm The Wanderer: Difference between revisions

From zoywiki.com
< LotS‎ | missions
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
[[File:LotS_Quest_Zone_10.jpg]]
{{Lots/MissionHeader
|zone=10
|name=Because I'm The Wanderer
|image=Zone_10
}}
<tabber>
<tabber>
  "Everyone's a Superhero"=
  "Everyone's a Superhero"=
<div style="display: inline-block;">
  {{:LotS/missions/everyonesasuperhero}}
  {{:LotS/missions/everyonesasuperhero}}
</div>
|-|
|-|
  "Crush (1)"=
  "Crush (1)"=
<div style="display: inline-block;">
  {{:LotS/missions/crush1}}
  {{:LotS/missions/crush1}}
</div>
|-|
|-|
  "Crush (2)"=
  "Crush (2)"=
<div style="display: inline-block;">
  {{:LotS/missions/crush2}}
  {{:LotS/missions/crush2}}
</div>
|-|
|-|
  "The Butler Did It"=
  "The Butler Did It"=
<div style="display: inline-block;">
  {{:LotS/missions/thebutlerdidit}}
  {{:LotS/missions/thebutlerdidit}}
</div>
|-|
|-|
  "Cyan Eyes"=
  "Cyan Eyes"=
<div style="display: inline-block;">
  {{:LotS/missions/cyaneyes}}
  {{:LotS/missions/cyaneyes}}
</div>
</tabber>
</tabber>

Latest revision as of 19:20, 23 July 2014

Zone 10 - Because I'm The Wanderer

<tabber>

"Everyone's a Superhero"=
Zone 10.1 - Everyone's a Superhero
Common Area Drops
Travel Journals Collection
Your Enemy's Keeper
z10 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 33 49 1.48 1782 - 2178 627
Hard 38 57 1.5 2223 - 2717 722
Legendary 43 65 1.51 2709 - 3311 817
Nightmare 48 73 1.52 3240 - 3960 912
High-Kicking Heroine
z10 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 34 51 1.5 1836 - 2244 680
Hard 39 59 1.51 2281 - 2789 780
Legendary 44 67 1.52 2772 - 3388 880
Nightmare 49 75 1.53 3307 - 4043 980
The Leg and the Fist
z10 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 35 53 1.51 1890 - 2310 735
Hard 40 61 1.53 2340 - 2860 840
Legendary 45 69 1.53 2835 - 3465 945
Nightmare 50 77 1.54 3375 - 4125 1050
Over Tall Buildings...
z10 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 36 55 1.53 1944 - 2376 792
Hard 41 63 1.54 2398 - 2932 902
Legendary 46 71 1.54 2898 - 3542 1012
Nightmare 51 79 1.55 3442 - 4208 1122
Malevolent Millinery
z10 a1 q5 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 1998 - 2442 851
Hard 42 65 1.55 2457 - 3003 966
Legendary 47 73 1.55 2961 - 3619 1081
Nightmare 52 81 1.56 3510 - 4290 1196
Mission Boss: The Hat
Boss z10 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 110 200 1.82 11880 - 14520 3500
Hard 122 223 1.83 14274 - 17446 4450
Legendary 134 246 1.84 16884 - 20636 5640
Nightmare 146 269 1.84 19710 - 24090 7000
Loot

The Hat Data - Normal Only (100%)

Brown Lightning in a Bottle

Sherlock Holmes' Magnifying Glass

"Crush (1)"=
Zone 10.2 - Crush (1)
Common Area Drops
Travel Journals Collection
The Doom That Came To Eclogue
z10 a2 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 34 51 1.5 1897 - 2319 680
Hard 39 59 1.51 2352 - 2874 780
Legendary 44 67 1.52 2851 - 3485 880
Nightmare 49 75 1.53 3396 - 4150 980
Prerequisites

Normal: Nothing

Hard-Nightmare: 1x Dragon Cycle

Path Of Destruction
z10 a2 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 35 53 1.51 1953 - 2387 735
Hard 40 61 1.53 2412 - 2984 840
Legendary 45 69 1.53 2916 - 3564 945
Nightmare 50 77 1.54 3465 - 4235 1050
Prerequisites

Normal: Nothing

Hard-Nightmare: 1x Dragon Cycle


The Colossa
z10 a2 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 36 55 1.53 2009 - 2455 792
Hard 41 63 1.54 2472 - 3022 902
Legendary 46 71 1.54 2981 - 3643 1012
Nightmare 51 79 1.55 3534 - 4320 1122
Prerequisites

Normal: Nothing

Hard-Nightmare: 1x Dragon Cycle

Riding For Your Life
z10 a2 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 2065 - 2523 851
Hard 42 65 1.55 2533 - 3095 966
Legendary 47 73 1.55 3046 - 3722 1081
Nightmare 52 81 1.56 3604 - 4404 1196
Prerequisites

Normal: Nothing

Hard-Nightmare: 1x Dragon Cycle

Grasp Of The Colossa
z10 a2 q5 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 38 59 1.55 2120 - 2592 912
Hard 43 67 1.56 2593 - 3169 1032
Legendary 48 75 1.56 3110 - 3802 1152
Nightmare 53 83 1.57 3673 - 4489 1272
Prerequisites

Normal: Nothing

Hard-Nightmare: 1x Dragon Cycle

Mission Boss: Bachanghenfil
Boss z10 a2
Difficulty Energy Experience Ratio Credits Boss HP
Normal 122 228 1.87 13615 - 16641 3600
Hard 134 251 1.87 16160 - 19752 4575
Legendary 146 274 1.88 18922 - 23126 5800
Nightmare 158 297 1.88 21899 - 26765 7200
Prerequisites

1x Jian of the Sian Emperors

Loot

Bachanghenfil Data - Normal Only (100%)

Brown Lightning in a Bottle

Sherlock Holmes' Laser Pistol

"Crush (2)"=
Zone 10.3 - Crush (2)
Common Area Drops
Travel Journals Collection
Cycle Spelunking
z10 a3 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 2131 - 2605 851
Hard 42 65 1.55 2608 - 3188 966
Legendary 47 73 1.55 3130 - 3826 1081
Nightmare 52 81 1.56 3697 - 4519 1196
Daikaiju
z10 a3 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 38 59 1.55 2189 - 2675 912
Hard 43 67 1.56 2670 - 3264 1032
Legendary 48 75 1.56 3197 - 3907 1152
Nightmare 53 83 1.57 3768 - 4606 1272
Shadow Of The Colossa
z10 a3 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 39 61 1.56 2246 - 2746 975
Hard 44 69 1.57 2732 - 3340 1100
Legendary 49 77 1.57 3268 - 3989 1225
Nightmare 54 85 1.57 3839 - 4693 1350
Mission Boss: Crush Colossa
Boss z10 a3
Difficulty Energy Experience Ratio Credits Boss HP
Normal 134 255 1.9 15437 - 18867 3700
Hard 146 279 1.91 18133 - 22163 4700
Legendary 158 303 1.92 21046 - 25722 5960
Nightmare 170 327 1.92 24174 - 29546 7400
Prerequisites

Normal: 1x Ironic Screwdriver

Hard-Nightmare: 1x Blue Dragon Crossbow, 1x Grapple Gun, 1x Ironic Screwdriver

Loot

Crush Colossa Data - Normal Only (100%) Grey Lightning in a Bottle

Sherlock Holmes' Pipe

"The Butler Did It"=
Zone 10.4 - The Butler Did It
Common Area Drops
Travel Journals Collection
Elementary, My Dear (Player)
z10 a4 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 2198 - 2686 851
Hard 42 65 1.55 2684 - 3280 966
Legendary 47 73 1.55 3215 - 3929 1081
Nightmare 52 81 1.56 3791 - 4633 1196
Psychological Detective
z10 a4 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 38 59 1.55 2257 - 2759 912
Hard 43 67 1.56 2748 - 3358 1032
Legendary 48 75 1.56 3283 - 4013 1152
Nightmare 53 83 1.57 3864 - 4722 1272
The Lady In Red
z10 a4 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 39 61 1.56 2317 - 2831 975
Hard 44 69 1.57 2812 - 3436 1100
Legendary 49 77 1.57 3352 - 4096 1225
Nightmare 54 85 1.57 3937 - 4811 1350
Mission Boss: The Murderer
Boss z10 a4
Difficulty Energy Experience Ratio Credits Boss HP
Normal 146 280 1.92 17345 - 21199 3800
Hard 158 304 1.92 20192 - 24680 4825
Legendary 170 328 1.93 23256 - 28424 6120
Nightmare 182 352 1.93 26536 - 32432 7600
Loot

The Murderer Flashback Data - Normal Only (100%)

Grey Lightning in a Bottle

Little Grey Cells

'Poirot' - Nightmare Only (100%)

Robot Butler

Sherlock Holmes - Normal Only (100%)

"Cyan Eyes"=
Zone 10.5 - Cyan Eyes
Common Area Drops
Travel Journals Collection
The Woman Who Waits
z10 a5 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 38 59 1.55 2326 - 2842 912
Hard 43 67 1.56 2825 - 3453 1032
Legendary 48 75 1.56 3370 - 4118 1152
Nightmare 53 83 1.57 3959 - 4839 1272
Windows To The Soul
z10 a5 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 39 61 1.56 2387 - 2917 975
Hard 44 69 1.57 2891 - 3533 1100
Legendary 49 77 1.57 3440 - 4204 1225
Nightmare 54 85 1.57 4034 - 4930 1350
The Vision
z10 a5 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 40 63 1.58 2448 - 2992 1040
Hard 45 71 1.58 2956 - 3614 1170
Legendary 50 79 1.58 3510 - 4290 1300
Nightmare 55 87 1.58 4108 - 5022 1430
A Dangerous Mind
z10 a5 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 41 65 1.59 2509 - 3067 1107
Hard 46 73 1.59 3022 - 3694 1242
Legendary 51 81 1.59 3580 - 4376 1377
Nightmare 56 89 1.59 4183 - 5113 1512
Mission Boss: Kalaxian Cult-Mistress
Boss z10 a5
Difficulty Energy Experience Ratio Credits Boss HP
Normal 158 310 1.96 19339 - 23637 3900
Hard 170 335 1.97 22338 - 37302 4950
Legendary 182 360 1.98 25553 - 31231 6280
Nightmare 194 385 1.98 28984 - 35424 7800
Loot

Kalaxian Cult-Mistress Data - Normal Only (100%)

Green Lightning in a Bottle

Little Grey Cells

Mech-Leg

</tabber>