LotS/missions/imperialgardens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=8.3 | |||
|name=Imperial Gardens | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Cherry Blossom Petals | |collectable=Cherry Blossom Petals | ||
|item1=Plasma Storm Gun | |item1=Plasma Storm Gun | ||
Line 13: | Line 16: | ||
|normalexp=51 | |normalexp=51 | ||
|normalcredits=1752 - 2142 | |normalcredits=1752 - 2142 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy=38 | |hardenergy=38 | ||
|hardexp=58 | |hardexp=58 | ||
Line 25: | Line 28: | ||
|nightmareexp=75 | |nightmareexp=75 | ||
|nightmarecredits=3197 - 3907 | |nightmarecredits=3197 - 3907 | ||
|nightmareruns= | |nightmareruns=57 | ||
|loot= | |loot= | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name=Ways | |name=Ways of Making You Talk | ||
|image=z8 a3 q2 | |image=z8 a3 q2 | ||
|normalenergy=35 | |normalenergy=35 | ||
|normalexp=54 | |normalexp=54 | ||
|normalcredits=1858 - 2272 | |normalcredits=1858 - 2272 | ||
|normalruns= | |normalruns=29 | ||
|hardenergy=40 | |hardenergy=40 | ||
|hardexp=61 | |hardexp=61 | ||
Line 47: | Line 50: | ||
|nightmareexp=78 | |nightmareexp=78 | ||
|nightmarecredits=3330 - 4070 | |nightmarecredits=3330 - 4070 | ||
|nightmareruns= | |nightmareruns=62 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 57: | Line 60: | ||
|normalexp=59 | |normalexp=59 | ||
|normalcredits=2018 - 2466 | |normalcredits=2018 - 2466 | ||
|normalruns= | |normalruns=31 | ||
|hardenergy=43 | |hardenergy=43 | ||
|hardexp=66 | |hardexp=66 | ||
Line 69: | Line 72: | ||
|nightmareexp=83 | |nightmareexp=83 | ||
|nightmarecredits=3530 - 4314 | |nightmarecredits=3530 - 4314 | ||
|nightmareruns= | |nightmareruns=68 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 79: | Line 82: | ||
|normalexp=64 | |normalexp=64 | ||
|normalcredits=2177 - 2661 | |normalcredits=2177 - 2661 | ||
|normalruns= | |normalruns=33 | ||
|hardenergy=46 | |hardenergy=46 | ||
|hardexp=71 | |hardexp=71 | ||
Line 86: | Line 89: | ||
|legendaryenergy=51 | |legendaryenergy=51 | ||
|legendaryexp=80 | |legendaryexp=80 | ||
|legendarycredits= | |legendarycredits=3167 - 3871 | ||
|legendaryruns= | |legendaryruns=56 | ||
|nightmareenergy=56 | |nightmareenergy=56 | ||
|nightmareexp=88 | |nightmareexp=88 | ||
Line 114: | Line 117: | ||
|nightmarecredits=11907 - 14553 | |nightmarecredits=11907 - 14553 | ||
|nightmarehp=5400 | |nightmarehp=5400 | ||
|loot={{LotS/RaidDataLink|Sludge Serpent}} - | |loot={{LotS/RaidDataLink|Sludge Serpent}} - Normal Only (100%) | ||
{{LotS/ItemLink|Green Emperor's Ring}} | {{LotS/ItemLink|Green Emperor's Ring}} | ||
{{LotS/ItemLink|Storm Commander's | {{LotS/ItemLink|Storm Commander's Boots}} | ||
{{LotS/ItemLink|Sun Wukong}} | {{LotS/ItemLink|Sun Wukong}} | ||
}} | }} |
Latest revision as of 09:39, 24 April 2014
Zone 8.3 - Imperial Gardens |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Cherry Blossom Petals Collection • Plasma Storm Gun • Stealth Warrior Boots |
Mission Boss: Sludge Serpent | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 90 | 148 | 1.64 | 7290 - 8910 | 2700 |
Hard | 102 | 175 | 1.72 | 8721 - 10659 | 3375 |
Legendary | 114 | 207 | 1.82 | 10260 - 12540 | 4320 |
Nightmare | 126 | 235 | 1.87 | 11907 - 14553 | 5400 |
Loot | |||||
Sludge Serpent Data - Normal Only (100%) |