LotS/missions/punyhumanbirthdays: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{LotS/ZoneNotes | |||
|title=Zone Unlock | |||
|notes= Defeat {{LotS/Mission2|zenith2|Zenith (2)}} on Hard difficulty. | |||
}} | |||
{|{{Lots/MissionDrops | {{Lots/MissionHeader | ||
|zone=A1 | |||
|name=Puny Human Birthdays | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Birthday Cakes | |collectable=Birthday Cakes | ||
|item1= | |item1= | ||
Line 22: | Line 29: | ||
|legendarycredits=3811 - 4659 | |legendarycredits=3811 - 4659 | ||
|legendaryruns=24 | |legendaryruns=24 | ||
|nightmareenergy= | |nightmareenergy=60 | ||
|nightmareexp= | |nightmareexp=94 | ||
|nightmarecredits= | |nightmarecredits=4428 - 5412 | ||
|nightmareruns= | |nightmareruns=24 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 45: | Line 52: | ||
|legendarycredits=3881 - 4743 | |legendarycredits=3881 - 4743 | ||
|legendaryruns=25 | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=61 | ||
|nightmareexp= | |nightmareexp=96 | ||
|nightmarecredits= | |nightmarecredits=4502 - 5502 | ||
|nightmareruns= | |nightmareruns=25 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 59: | Line 66: | ||
|normalexp=74 | |normalexp=74 | ||
|normalcredits=2834 - 3464 | |normalcredits=2834 - 3464 | ||
|normalruns= | |normalruns=26 | ||
|hardenergy=52 | |hardenergy=52 | ||
|hardexp=82 | |hardexp=82 | ||
|hardcredits=3370 - 4118 | |hardcredits=3370 - 4118 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy=57 | |legendaryenergy=57 | ||
|legendaryexp=90 | |legendaryexp=90 | ||
|legendarycredits=3950 - 4828 | |legendarycredits=3950 - 4828 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy= | |nightmareenergy=62 | ||
|nightmareexp= | |nightmareexp=98 | ||
|nightmarecredits= | |nightmarecredits=4576 - 5592 | ||
|nightmareruns= | |nightmareruns=26 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 91: | Line 98: | ||
|legendarycredits=4019 - 4913 | |legendarycredits=4019 - 4913 | ||
|legendaryruns=27 | |legendaryruns=27 | ||
|nightmareenergy= | |nightmareenergy=63 | ||
|nightmareexp= | |nightmareexp=100 | ||
|nightmarecredits= | |nightmarecredits=4649 - 5683 | ||
|nightmareruns= | |nightmareruns=27 | ||
|prereq= | |prereq= | ||
|loot= | |loot= | ||
Line 113: | Line 120: | ||
|legendaryexp=395 | |legendaryexp=395 | ||
|legendarycredits=28552 - 34896 | |legendarycredits=28552 - 34896 | ||
|legendaryhp= | |legendaryhp=6900 | ||
|nightmareenergy= | |nightmareenergy=218 | ||
|nightmareexp= | |nightmareexp=418 | ||
|nightmarecredits= | |nightmarecredits=32177 - 39327 | ||
|nightmarehp= | |nightmarehp=8400 | ||
|loot={{LotS/RaidDataLink|Niflung Boar | |loot={{LotS/RaidDataLink|Niflung Boar}} - Normal Only (100%) | ||
{{LotS/ItemLink|Atreyu's Blade}} | {{LotS/ItemLink|Atreyu's Blade}} |
Latest revision as of 09:01, 24 April 2014
Zone Unlock |
---|
Defeat Mission: Zenith (2) (Zone {{#varpull:LotS/missions/zenith2|LotS/MissionHeader|zone}}) on Hard difficulty. |
Zone A1 - Puny Human Birthdays |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Birthday Cakes Collection |
Mission Boss: Niflung Boar | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 182 | 349 | 1.92 | 21949 - 26827 | 4500 |
Hard | 194 | 372 | 1.92 | 25142 - 30730 | 5550 |
Legendary | 206 | 395 | 1.92 | 28552 - 34896 | 6900 |
Nightmare | 218 | 418 | 1.92 | 32177 - 39327 | 8400 |
Loot | |||||
Niflung Boar Data - Normal Only (100%) |