LoH/brawls/The SunderGround 24-Hour Brawl: Difference between revisions
< LoH
(Created page with "{{LoH/MegaBrawl |name=The SunderGround |participants=5 |image=the_sunderground.png |normal_energy=50 |normal_exp=80 |normal_gold=900 |normal_brawl_points=15 (1 for loss) |cris...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|crisis_gold=1800 | |crisis_gold=1800 | ||
|crisis_brawl_points=30 (1 for loss) | |crisis_brawl_points=30 (1 for loss) | ||
|loot_group= | |loot_group=Schism: Arrived MegaBrawl | ||
|craft_object= | |craft_object= | ||
|craft_object_group=SunderGround | |craft_object_group=SunderGround 24-Hour Brawl | ||
|unique_card=Splash Damage (263) | |unique_card=Splash Damage (263) | ||
|unique_item= | |unique_item= | ||
|equipment_group= | |equipment_group= | ||
|final_points=2772269 | |||
|reward_table=yasusieisback.jpg | |reward_table=yasusieisback.jpg | ||
}} | }} |
Latest revision as of 15:54, 19 January 2013
The SunderGround - Number of Players: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal | 50 | 80 (+320) | 900 | 15 (1 for loss) | Class: Strongharm Rank: 7 | The SunderGround Normal Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis | 100 | 160 (+640) | 1800 | 30 (1 for loss) | Class: Strongharm Rank: 10 | The SunderGround Crisis Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual & Community Rewards (Final Total Community Points: 2772269) |