SNP2/modules/salesCounter/Counter

From zoywiki.com
< SNP2‎ | modules
Jump to navigation Jump to search
Name Gold Cost Hammer Cost Build Time Shop Appeal + Gold Sell + Exp Sell
Counter I 0 2 5s 0 0 0
Counter II 250 2 1m 5 2 1
Counter III 750 2 5m 10 4 2
Counter IV 1500 2 15m 15 6 3
Counter V 2500 2 1h 25 8 4
Name Gold Cost Hammer Cost Build Time Shop Appeal + Gold Sell + Exp Sell
Counter 2 I 5000 5 1h 35 12 6
Counter 2 II 6500 5 2h 40 16 8
Counter 2 III 8500 5 3h 45 20 10
Counter 2 IV 11000 5 4h 50 24 12
Counter 2 V 15000 5 5h 60 28 14
Name Gold Cost Hammer Cost Build Time Shop Appeal + Gold Sell + Exp Sell
Counter 3 I 50000 25 1d 70 65 25
Counter 3 II 75000 25 1d 12h 85 100 35
Counter 3 III 100000 25 2d 100 135 45
Counter 3 IV 150000 25 3d 125 170 55
Counter 3 V 250000 25 4d 150 205 65
Name Gold Cost Hammer Cost Build Time Shop Appeal + Gold Sell + Gold Sell % + Exp Sell
Counter 4 I 400000 60 1d 12h 200 205 0.4 125
Counter 4 II 500000 60 2d 250 205 0.8 175
Counter 4 III 750000 60 3d 300 205 1.2 225
Counter 4 IV 1000000 60 4d 350 205 1.6 275
Counter 4 V 1200000 60 5d 400 205 2 325
Name Gold Cost Hammer Cost Build Time Shop Appeal + Gold Sell + Gold Sell % + Exp Sell
Counter 5 I 1500000 120 2d 500 205 2.6 650
Counter 5 II 2000000 120 3d 750 205 3.2 800
Counter 5 III 2500000 120 4d 1000 205 3.8 950
Counter 5 IV 3500000 120 5d 1500 205 4.4 1100
Counter 5 V 5000000 120 10d 2500 205 5 1250