SNP2/modules/resourceBins/Tier 4

From zoywiki.com
< SNP2‎ | modules
Jump to navigation Jump to search

Gems Bins[edit]

Name Gold Cost Hammer Cost Build Time Gem Capacity
Gems Bin I 10000 10 2h 1
Gems Bin II 15000 10 4h 2
Gems Bin III 20000 10 8h 3
Gems Bin IV 25000 10 1d 4
Gems Bin V 30000 10 1d 12h 5
Name Gold Cost Hammer Cost Build Time Gem Capacity
Gems Bin 2 I 100000 30 1d 6
Gems Bin 2 II 125000 30 1d 12h 7
Gems Bin 2 III 150000 30 2d 8
Gems Bin 2 IV 175000 30 3d 9
Gems Bin 2 V 300000 30 4d 10
Name Gold Cost Hammer Cost Build Time Gem Capacity
Gems Bin 3 I 500000 90 2d 11
Gems Bin 3 II 650000 90 3d 12
Gems Bin 3 III 800000 90 4d 13
Gems Bin 3 IV 1000000 90 5d 14
Gems Bin 3 V 5000000 90 10d 16
Name Gold Cost Hammer Cost Build Time Gem Capacity
Magical Gems Bin I n/a 250 4d 17
Magical Gems Bin II n/a 250 5d 18
Magical Gems Bin III n/a 250 10d 19
Magical Gems Bin IV n/a 250 12d 12h 20
Magical Gems Bin V n/a 250 15d 22

Crystal Bins[edit]

Name Gold Cost Hammer Cost Build Time Crystal Capacity
Crystal Bin I 10000 10 2h 1
Crystal Bin II 15000 10 4h 2
Crystal Bin III 20000 10 8h 3
Crystal Bin IV 25000 10 1d 4
Crystal Bin V 30000 10 1d 12h 5
Name Gold Cost Hammer Cost Build Time Crystal Capacity
Crystal Bin 2 I 100000 30 1d 6
Crystal Bin 2 II 125000 30 1d 12h 7
Crystal Bin 2 III 150000 30 2d 8
Crystal Bin 2 IV 175000 30 3d 9
Crystal Bin 2 V 300000 30 4d 10
Name Gold Cost Hammer Cost Build Time Crystal Capacity
Crystal Bin 3 I 500000 90 2d 11
Crystal Bin 3 II 650000 90 3d 12
Crystal Bin 3 III 800000 90 4d 13
Crystal Bin 3 IV 1000000 90 5d 14
Crystal Bin 3 V 5000000 90 10d 16
Name Gold Cost Hammer Cost Build Time Crystal Capacity
Magical Crystal Bin I n/a 250 4d 17
Magical Crystal Bin II n/a 250 5d 18
Magical Crystal Bin III n/a 250 10d 19
Magical Crystal Bin IV n/a 250 12d 12h 20
Magical Crystal Bin V n/a 250 15d 22

Mithril Lumps Bins[edit]

Name Gold Cost Hammer Cost Build Time Mithril Capacity
Mithril Bin I 10000 10 2h 1
Mithril Bin II 15000 10 4h 2
Mithril Bin III 20000 10 8h 3
Mithril Bin IV 25000 10 1d 4
Mithril Bin V 30000 10 1d 12h 5
Name Gold Cost Hammer Cost Build Time Mithril Capacity
Mithril Bin 2 I 100000 30 1d 6
Mithril Bin 2 II 125000 30 1d 12h 7
Mithril Bin 2 III 150000 30 2d 8
Mithril Bin 2 IV 175000 30 3d 9
Mithril Bin 2 V 300000 30 4d 10
Name Gold Cost Hammer Cost Build Time Mithril Capacity
Mithril Bin 3 I 500000 90 2d 11
Mithril Bin 3 II 650000 90 3d 12
Mithril Bin 3 III 800000 90 4d 13
Mithril Bin 3 IV 1000000 90 5d 14
Mithril Bin 3 V 5000000 90 10d 16
Name Gold Cost Hammer Cost Build Time Mithril Capacity
Magical Mithril Bin I n/a 250 4d 17
Magical Mithril Bin II n/a 250 5d 18
Magical Mithril Bin III n/a 250 10d 19
Magical Mithril Bin IV n/a 250 12d 12h 20
Magical Mithril Bin V n/a 250 15d 22