SNP2/modules/itemChests/Chest

From zoywiki.com
< SNP2‎ | modules
Jump to navigation Jump to search
Name Gold Cost Hammer Cost Build Time + Exp Craft
Chest I 50 2 5s 0
Chest II 250 2 1m 1
Chest III 750 2 5m 2
Chest IV 1500 2 15m 3
Chest V 2500 2 30m 4
Name Gold Cost Hammer Cost Build Time + Exp Craft
Chest 2 I 4000 5 35m 6
Chest 2 II 5500 5 2h 7
Chest 2 III 6500 5 3h 8
Chest 2 IV 10000 5 4h 9
Chest 2 V 12500 5 5h 10
Name Gold Cost Hammer Cost Build Time + Exp Craft
Chest 3 I 35000 20 1d 17
Chest 3 II 50000 20 1d 12h 22
Chest 3 III 75000 20 2d 27
Chest 3 IV 125000 20 3d 32
Chest 3 V 200000 20 4d 37
Name Gold Cost Hammer Cost Build Time + Exp Craft
Chest 4 I 250000 55 1d 12h 75
Chest 4 II 350000 55 2d 100
Chest 4 III 500000 55 3d 125
Chest 4 IV 850000 55 4d 150
Chest 4 V 1000000 55 5d 175
Name Gold Cost Hammer Cost Build Time + Exp Craft
Chest 5 I 1250000 110 2d 250
Chest 5 II 1500000 110 3d 300
Chest 5 III 2000000 110 4d 350
Chest 5 IV 2500000 110 5d 400
Chest 5 V 5000000 110 10d 450