LotS/missions/singerofthesong

From zoywiki.com
< LotS‎ | missions
Jump to navigation Jump to search
Zone 16.1 - Singer of the Song
Common Area Drops
Strange Statue Collection
Silenced
z18 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 51 82 1.61 3075 - 3759 1224
Hard 56 90 1.61 3629 - 4435 1344
Legendary 61 98 1.61 4227 - 5167 1464
Nightmare 66 106 1.61 4871 - 5953 1584
Defenestrators
z18 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 52 84 1.62 3136 - 3832 1300
Hard 57 92 1.61 3694 - 4514 1425
Legendary 62 100 1.61 4297 - 5251 1550
Nightmare 67 108 1.61 4945 - 6043 1675
The Woman on the Wall
z18 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 53 86 1.62 3196 - 3906 1378
Hard 58 94 1.62 3758 - 4594 1508
Legendary 63 102 1.62 4366 - 5336 1638
Nightmare 68 110 1.62 5018 - 6134 1768
Encore
z18 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 54 88 1.63 3256 - 3980 1458
Hard 59 96 1.63 3823 - 4673 1593
Legendary 64 104 1.63 4435 - 5421 1728
Nightmare 69 112 1.62 5092 - 6224 1863
Mission Boss: Screaming Barracuda
Boss z18 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 237 454 1.92 28582 - 34934 4900
Hard 257 493 1.92 33307 - 40709 5950
Legendary 277 532 1.92 38392 - 46924 7300
Nightmare 297 571 1.92 43837 - 53579 8800
Loot

Screaming Barracuda Data - First Time Only

Amplifier 1

Amplifier 2