LotS/missions/Princess Illaria's Escape
Jump to navigation
Jump to search
| Zone 1 - Princess Illaria's Escape |
|---|
|
<tabber>
"The Child of Heaven"=
| Zone 1.1 - The Child of Heaven |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Sian Tags Collection • AK-47000 • CRANK Trooper | ||||||
| Jailbreak | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Marksmanship Rifle - Normal Only (100%) Planetary Defense Schematic - On-hit Drop | ||||||
| Engaging the Enemy | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Healing Injection - Normal Only (100%) | ||||||
| Guarding the Guards | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Sian Guardsman - Normal Only (100%) | ||||||
| Sacrifice | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 12 | 1.71 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Mission Boss: Commander Rautha | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 6 | 12 | 2 | 119 - 145 | 100 |
| Hard | 10 | 20 | 2 | 198 - 242 | 125 |
| Legendary | 14 | 28 | 2 | 277 - 339 | 160 |
| Nightmare | 18 | 36 | 2 | 356 - 436 | 200 |
| Loot | |||||
|
Commander Rautha Data - Normal Only (100%) Black Box - Normal Only (100%) Sian Fighter - Normal Only (100%) | |||||
"Space Combat"=
| Zone 1.2 - Space Combat |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Sian Tags Collection • AK-47000 • CRANK Trooper | ||||||
| Dogfight | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 5 | 9 | 1.8 | 49 - 61 | 25 | |
| Hard | 7 | 12 | 1.71 | 69 - 85 | 35 | |
| Legendary | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Nightmare | 14 | 24 | 1.71 | 139 - 169 | 70 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Talia - Normal Only | ||||||
| Mission Boss: Centurian Void Killer | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 10 | 20 | 2 | 198 - 242 | 110 |
| Hard | 14 | 28 | 2 | 277 - 339 | 137 |
| Legendary | 18 | 36 | 2 | 356 - 436 | 176 |
| Nightmare | 28 | 56 | 2 | 554 - 678 | 220 |
| Loot | |||||
|
Centurian Void Killer Data - Normal Only (100%) | |||||
"Gallea (1)"=
| Zone 1.3 - Gallea (1) |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Sian Tags Collection • Energy Knuckles • Sian Guardsman | ||||||
| Mission Boss: Telemachus | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 12 | 24 | 2 | 238 - 290 | 125 |
| Hard | 18 | 36 | 2 | 356 - 436 | 156 |
| Legendary | 24 | 48 | 2 | 475 - 581 | 200 |
| Nightmare | 36 | 72 | 2 | 713 - 871 | 250 |
| Loot | |||||
|
Telemachus Data - Normal Only (100%) Munitions Schematic - Normal Only (100%) | |||||
"Gallea (2)"=
| Zone 1.4 - Gallea (2) |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Sian Tags Collection • Energy Knuckles • Sian Guardsman | ||||||
| Mission Boss: Colonel Ironside | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 16 | 34 | 2.13 | 317 - 387 | 175 |
| Hard | 22 | 51 | 2.32 | 436 - 532 | 218 |
| Legendary | 30 | 60 | 2 | 594 - 726 | 280 |
| Nightmare | 46 | 100 | 2.17 | 911 - 1113 | 350 |
| Loot | |||||
|
Colonel Ironside Data - Normal Only (100%) | |||||
</tabber>




















