LoH/brawls/Quickhit: Oh, Hi!

From zoywiki.com
< LoH
Jump to navigation Jump to search
Quickhit: Oh, Hi! - Number of Players: 3
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 30 48 (+192) 540 Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 7

Quickhit: Oh, Hi! Normal Deck
Crisis 60 96 (+384) 1080 Class: Non-Stop Rank: 10

Class: Non-Stop Rank: 10

Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 8

Quickhit: Oh, Hi! Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fireroad LoH/Card|badges}} {{#varpull:LoH/cards/Fireroad|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fuel for the Fire LoH/Card|badges}} {{#varpull:LoH/cards/Fuel for the Fire|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Irrepressible Optimism LoH/Card|badges}} {{#varpull:LoH/cards/Irrepressible Optimism|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Siegecraft LoH/Card|badges}} {{#varpull:LoH/cards/Siegecraft|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unholstered LoH/Card|badges}} {{#varpull:LoH/cards/Unholstered|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Autonomous Effort LoH/Card|badges}} {{#varpull:LoH/cards/Autonomous Effort|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Bantam and Bookworm Training Photo
Bantam and Bookworm Training Photo