LoH/brawls/Beastmen

From zoywiki.com
< LoH
Jump to navigation Jump to search
Beastmen - Number of Players: 4
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 40 64 (+256) 480 Class: Non-Stop Rank: 6

Class: Firesculptor Rank: 6

Beastmen Normal Deck
Crisis 80 128 (+512) 1440 Class: Non-Stop Rank: 10

Class: Firesculptor Rank: 10

Beastmen Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
Dead End LoH/Card|badges}} {{#varpull:LoH/cards/Dead End|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Fist LoH/Card|badges}} {{#varpull:LoH/cards/Fire Fist|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Knock About LoH/Card|badges}} {{#varpull:LoH/cards/Knock About|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Pounce LoH/Card|badges}} {{#varpull:LoH/cards/Pounce|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Recalibrate LoH/Card|badges}} {{#varpull:LoH/cards/Recalibrate|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Deadly Words LoH/Card|badges}} {{#varpull:LoH/cards/Deadly Words|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Safe Landing LoH/Card|badges}} {{#varpull:LoH/cards/Safe Landing|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Stone and Steel LoH/Card|badges}} {{#varpull:LoH/cards/Stone and Steel|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Turn to Dust LoH/Card|badges}} {{#varpull:LoH/cards/Turn to Dust|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Aerial Battle LoH/Card|badges}} {{#varpull:LoH/cards/Aerial Battle|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Beast Rider LoH/Card|badges}} {{#varpull:LoH/cards/Beast Rider|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire-Worshipping Barbarian LoH/Card|badges}} {{#varpull:LoH/cards/Fire-Worshipping Barbarian|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Tectonic Activity LoH/Card|badges}} {{#varpull:LoH/cards/Tectonic Activity|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Fire Fly LoH/Card|badges}} {{#varpull:LoH/cards/Fire Fly|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Billy's Fist
Billy's Fist