LoH/Sunderlings z11n1b2 Deck (Normal)
From zoywiki.com
Jump to navigation
Jump to search
Card
|
Count
|
Badges
|
Type
|
Attack
|
Defense
|
Card Text
|
Blunt Instruments
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Greater Street Fighting
|
7
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Hench-Mob
|
1
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Jaws of Death
|
4
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Pillar of Strength
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Robbery Day
|
1
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Sunderlings
|
10
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Sunderlings: Enlisted
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Sunderlings: For Hire
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Swat
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|