LoH/Mainframe Daddy-O-Bot z6n5b3 Deck (Normal)
From zoywiki.com
Jump to navigation
Jump to search
Card
|
Count
|
Badges
|
Type
|
Attack
|
Defense
|
Card Text
|
Black Smoke
|
4
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Daddy-O-Bot
|
4
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Docile Daddy-O-Bot
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Exposed Wires
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Falling Timber
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Floor Collapse
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Psychotic Fury
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Splash Damage
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|