Card
|
Count
|
Badges
|
Type
|
Attack
|
Defense
|
Card Text
|
Aerial Battle
|
4
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Backdraft
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Book Club
|
6
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Broken Clock
|
9
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
By the Book
|
9
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Chronarchivist: Meanwhile
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Chronarchivist: Sculpted
|
20
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Chronarchivist: Timekeeper
|
10
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Chronarchivist: Wizard
|
6
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Downtime
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Floor Collapse
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Last Stand
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Oh, Really?
|
1
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
On the Bubble
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Page Turner
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Palms Out
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Splash Damage
|
7
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Time Out
|
7
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Trick or Trick
|
10
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Turn Back the Clock
|
10
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Turning Tides
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Unsafe House
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Zeroth Unity
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|