LotS/shops/expeditions/relicpack: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[LotS/shops/expeditions/relicpack/archive_2014|archive Relic Pack 2014]]
[[LotS/shops/expeditions/relicpack/archive_2014|archive Relic Pack 2014]]


*2015.02.11
*2015.04.01
{| class="lotstable" width="700"
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Count Orlok}}
{{LotS/ExpeditionsRow|C=5|Den-Juk_Vex-Ank}}
{{LotS/ExpeditionsRow|C=1.5|Prison Block}}
{{LotS/ExpeditionsRow|C=5|Xeno Poacher's Tracker}}
{{LotS/ExpeditionsRow|C=1.5|Kebab Chaos Takeaway}}
{{LotS/ExpeditionsRow|C=1.5|Cryptographer}}
{{LotS/ExpeditionsRow|C=1.5|Pumpkin Pie}}
{{LotS/ExpeditionsRow|C=1.5|Pumpking}}
{{LotS/ExpeditionsRow|C=1.5|Vanessa the Lamenter}}
!colspan="8"|Tier 2 (Total 20%)
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Blackjack}}
{{LotS/ExpeditionsRow|C=6.67|Xeno Poacher's Rifle}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Snake}}
{{LotS/ExpeditionsRow|C=6.67|Xeno Poacher's Knife}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Submachine Gun}}
{{LotS/ExpeditionsRow|C=6.67|Xeno Poacher's Optics}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Knife}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Face}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Vest}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Gloves}}
!colspan="8"|Tier 3 (Total 30%)
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Pants}}
{{LotS/ExpeditionsRow|C=10|Xeno Poacher's Vest}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Boots}}
{{LotS/ExpeditionsRow|C=10|Xeno Poacher's Gloves}}
{{LotS/ExpeditionsRow|C=4.3|Gorgon Gangbanger Spray Paint}}
{{LotS/ExpeditionsRow|C=10|Xeno Poacher's Pants}}
{{LotS/ExpeditionsRow|C=4.3|Dimensional Warrior Turret}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Blaster}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Device}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Visor}}
!colspan="8"|Tier 4 (Total 40%)
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Chest Armor}}
{{LotS/ExpeditionsRow|C=13.3|Xeno Poacher's Boots}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Gauntlets}}
{{LotS/ExpeditionsRow|C=13.3|Xeno Poacher's Trophy}}
{{LotS/ExpeditionsRow|C=5.7|Dimensional Warrior Leg Armor}}
{{LotS/ExpeditionsRow|C=13.3|Xeno Poacher}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Boots}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Data}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Preacher}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Judge}}
|}
 
 
*2015.01.07
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Ern-Tek Zan-Ult}}
{{LotS/ExpeditionsRow|C=1.5|Kavonne}}
{{LotS/ExpeditionsRow|C=1.5|Ayesha}}
{{LotS/ExpeditionsRow|C=1.5|Bad News Balbi}}
{{LotS/ExpeditionsRow|C=1.5|Niisuu}}
{{LotS/ExpeditionsRow|C=1.5|Xadrak Sen}}
{{LotS/ExpeditionsRow|C=1.5|Mother Rashna}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|First Daughter Xeekaa}}
{{LotS/ExpeditionsRow|C=2.75|Takahiro's Right Claw}}
{{LotS/ExpeditionsRow|C=2.75|Takahiro's Left Claw}}
{{LotS/ExpeditionsRow|C=3.25|Takahiro's Hood}}
{{LotS/ExpeditionsRow|C=3.25|Takahiro's Jacket}}
{{LotS/ExpeditionsRow|C=3.25|Takahiro's Gloves}}
{{LotS/ExpeditionsRow|C=3.25|Takahiro's Pants}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Takahiro's Boots}}
{{LotS/ExpeditionsRow|C=4.1|Takahiro's Image}}
{{LotS/ExpeditionsRow|C=4.3|Q=2|Human Son of Rashna}}
{{LotS/ExpeditionsRow|C=4.3|Q=2|Vlarg Daughter of Rashna}}
{{LotS/ExpeditionsRow|C=4.4|Q=2|Sussurran Son of Rashna}}
{{LotS/ExpeditionsRow|C=4.4|Q=2|Sussurran Caroler}}
{{LotS/ExpeditionsRow|C=4.4|Q=2|Rylattu Caroler}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Object of Desire}}
{{LotS/ExpeditionsRow|C=5.6|Princess of Love}}
{{LotS/ExpeditionsRow|C=5.7|Heart Crusher Boots}}
{{LotS/ExpeditionsRow|C=5.75|Diamond Lash}}
{{LotS/ExpeditionsRow|C=5.75|Multifaceted Gaze}}
{{LotS/ExpeditionsRow|C=5.8|Void Cuffs}}
{{LotS/ExpeditionsRow|C=5.8|Royal Wartails}}
|}
|}

Revision as of 22:21, 1 April 2015

archive Relic Pack 2014

  • 2015.04.01
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Den-Juk_Vex-Ank|LotS Item|type}} Den-Juk_Vex-Ank 5% Den-Juk_Vex-Ank LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Tracker|LotS Item|type}} Xeno Poacher's Tracker 5% Xeno Poacher's Tracker LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Xeno Poacher's Rifle|LotS Item|type}} Xeno Poacher's Rifle 6.67% Xeno Poacher's Rifle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Knife|LotS Item|type}} Xeno Poacher's Knife 6.67% Xeno Poacher's Knife LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Optics|LotS Item|type}} Xeno Poacher's Optics 6.67% Xeno Poacher's Optics LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Xeno Poacher's Vest|LotS Item|type}} Xeno Poacher's Vest 10% Xeno Poacher's Vest LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Gloves|LotS Item|type}} Xeno Poacher's Gloves 10% Xeno Poacher's Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Pants|LotS Item|type}} Xeno Poacher's Pants 10% Xeno Poacher's Pants LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Xeno Poacher's Boots|LotS Item|type}} Xeno Poacher's Boots 13.3% Xeno Poacher's Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher's Trophy|LotS Item|type}} Xeno Poacher's Trophy 13.3% Xeno Poacher's Trophy LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Xeno Poacher|LotS Item|type}} Xeno Poacher 13.3% Xeno Poacher LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}