LotS/raids/osquicklist: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
mNo edit summary
 
(17 intermediate revisions by 11 users not shown)
Line 1: Line 1:
This is a quick-list of the damage needed for the Optimal Share of each raid on their highest difficulty.
This is a quick-list of the damage needed for the Optimal Share of each raid on their highest difficulty.
Links to extensive raid information:
{| class="wikitable"
|-
| [[LotS/raids/General Raids| General Raids]]  ||  [[LotS/raids/Alliance Raids| Alliance Raids]]  ||  [[LotS/raids/Rare Spawn| Rare Spawn]]  ||  [[LotS/raids/World Raids| World Raids]]
|}
             
==List==
==List==
{| class="wikitable" style="float: left;"
{| class="wikitable" style="float: left;"
Line 5: Line 12:
! scope="col" | OS(NM)
! scope="col" | OS(NM)
|-
|-
! Agony, Ecstasy || 4.37M
! Agony, Ecstasy || 8.64M
|-
|-
! Al-Husam || 12M  
! Al-Husam || 12M  
Line 31: Line 38:
! C. Shark || 7.92M  
! C. Shark || 7.92M  
|-
|-
! Caligula || 4.84M
! Caligula || 7.38M
|-
|-
! Carnifex || 1.61M
! Carnifex || 1.61M
|-
|-
! Carnus || 1.32M  
! Carnus || 1.32M  
|-
! CC Agent || 10M
|-
|-
! CC Colonel || 1.2M
! CC Colonel || 1.2M
Line 47: Line 56:
! CC General || 2.8M  
! CC General || 2.8M  
|-
|-
! CC Sentinel || 4.4M
! CC Sentinel || 7.419m
|-
|-
! Celebrator || 4.8M  
! Celebrator || 4.8M  
Line 66: Line 75:
|-
|-
! Colossa || 18M  
! Colossa || 18M  
|-
! Crimzo || 92M
|-
|-
! Crossbones || 2M  
! Crossbones || 2M  
Line 74: Line 85:
|-
|-
! Cybersmash || 3.6M  
! Cybersmash || 3.6M  
|-
! D. Hat || 46M
|-
|-
! Damned || 2.4M  
! Damned || 2.4M  
Line 106: Line 119:
|-
|-
! Hao || 250M  
! Hao || 250M  
|-
! Hat || 8.8M
|}
|}
{| class="wikitable" style="float: left;"
{| class="wikitable" style="float: left;"
! scope="col" | Raidlist Name
! scope="col" | Raidlist Name
! scope="col" | OS(NM)
! scope="col" | OS(NM)
|-
! Hat || 8.8M
|-
|-
! Horror || 2M  
! Horror || 2M  
Line 130: Line 143:
|-
|-
! Kristy || 20.7M  
! Kristy || 20.7M  
|-
! Kwelshax || 10M
|-
|-
! Lair || 1B
! Lair || 1B
Line 139: Line 154:
! Legion || 5.72M  
! Legion || 5.72M  
|-
|-
! Lion || 2M
! Lion || 2.325M
|-
|-
! Lu Bu || 10M  
! Lu Bu || 10M  
Line 145: Line 160:
! Luna || 4.4M  
! Luna || 4.4M  
|-
|-
! Lupin || 3M
! Lupin || 7.65M
|-
|-
! M & S || 50M  
! M & S || 50M  
Line 151: Line 166:
! Mary || 2B
! Mary || 2B
|-
|-
! Mercury || 5.6M
! Mercury || 14.85M
|-
|-
! Mermara || 4.8M
! Mermara || 25.11M
|-
|-
! Missiles || 5.5M  
! Missiles || 5.5M  
Line 160: Line 175:
|-
|-
! Mustard || 3M  
! Mustard || 3M  
|-
! Mutant || 7.92M
|}
|}
{| class="wikitable" style="float: left;"
{| class="wikitable" style="float: left;"
Line 167: Line 180:
! scope="col" | OS(NM)
! scope="col" | OS(NM)
|-
|-
! Nemo || 6M
! Mutant || 7.92M
|-
! Nemo || 41.85M
|-
|-
! Nick || 21M  
! Nick || 21M  
Line 174: Line 189:
|-
|-
! Noir (II) || 30M  
! Noir (II) || 30M  
|-
! PATTI || 92M
|-
|-
! Peacemaker || 6.44M  
! Peacemaker || 6.44M  
Line 181: Line 198:
! Pox || 525M  
! Pox || 525M  
|-
|-
! Psi-Echo || 4.6M
! Psi-Echo || 14.4M
|-
|-
! Psi-Hound || 40M  
! Psi-Hound || 40M  
Line 189: Line 206:
! Python || 2B
! Python || 2B
|-
|-
! Quibberath || 6.4M
! Quibberath || 24.75M
|-
|-
! R. Dule || 92M  
! R. Dule || 92M  
|-
|-
! R. Hunter || 27M  
! R. Hunter || 27M  
|-
! Rackalax || 46M
|-
|-
! Ragebeasts || 500K  
! Ragebeasts || 500K  
|-
|-
! Ramiro || 5.28M
! Ragnar || 10M
|-
! Ramiro || 12.3M
|-
|-
! Rautha || 2.3M
! Rautha || 2.3M
|-
|-
! Rautha 2.0 || 3.68M
! Rautha 2.0 || 3.24M
|-
|-
! Reaver || 8M  
! Reaver || 8M  
|-
|-
! Reindeer || 5.5M  
! Reindeer || 5.5M  
|-
! Saboteur || 30M
|-
|-
! Santa || 18.4M  
! Santa || 18.4M  
|}
{| class="wikitable" style="float: left;"
! scope="col" | Raidlist Name
! scope="col" | OS(NM)
|-
|-
! Saucers || 2.53M  
! Saucers || 2.53M  
|-
|-
! Scarlet || 2.5M
! Scarlet || 4.59M
|-
|-
! Schism || 50B
! Schism || 50B
|-
|-
! Serpent || 5.52M  
! Serpent || 5.52M  
|}
{| class="wikitable" style="float: left;"
! scope="col" | Raidlist Name
! scope="col" | OS(NM)
|-
|-
! Shadows || 4M  
! Shadows || 4M  
|-
|-
! Sigurd || 4M  
! Sigurd || 4M  
|-
! Silj || 66M
|-
|-
! Skorzeny || 100B
! Skorzeny || 100B
Line 229: Line 254:
! Snowman || 2B
! Snowman || 2B
|-
|-
! Space Pox || 5B
! Space Pox || 525M
|-
|-
! Squid || 4.5M  
! Squid || 4.5M  
Line 236: Line 261:
|-
|-
! Swarm || 1.125M  
! Swarm || 1.125M  
|-
! Sweet || 69M
|-
|-
! Symphony || 18.4M  
! Symphony || 18.4M  
Line 249: Line 276:
! Tourniquet 7 || 2.76M  
! Tourniquet 7 || 2.76M  
|-
|-
! Tulk || 3.96M
! Tulk || 2.76M
|-
|-
! Turkey || 16.1M  
! Turkey || 16.1M  
|-
! Tyr Guard || 66M
|-
! Tyraness || 30M
|-
! V. Master || 10M
|-
|-
! Vespasia Bot || 2M  
! Vespasia Bot || 2M  
|}
{| class="wikitable" style="float: left;"
! scope="col" | Raidlist Name
! scope="col" | OS(NM)
|-
|-
! Vince || 3.6M  
! Vince || 3.6M  
Line 265: Line 302:
! Vunlac || 132M  
! Vunlac || 132M  
|-
|-
! Wahsh || 179.687M
! Wahsh || 179.69M
|-
|-
! Warmaster || 4.2M
! Warmaster || 12.56M
|-
|-
! Wellerd || 2B
! Wellerd || 2B  
|}
{| class="wikitable" style="float: left;"
! scope="col" | Raidlist Name
! scope="col" | OS(NM)
|-
|-
! Workshop || 11M  
! Workshop || 11M  

Latest revision as of 09:36, 20 July 2015

This is a quick-list of the damage needed for the Optimal Share of each raid on their highest difficulty.

Links to extensive raid information:

General Raids Alliance Raids Rare Spawn World Raids

List[edit]

Raidlist Name OS(NM)
Agony, Ecstasy 8.64M
Al-Husam 12M
Assassin 2.99M
Bachanghenfil 6.6M
Barracuda 9.68M
Bashan 7.48M
Bethany 20M
Bile 11.2M
Blob 9.2M
Boar 24M
Cake 11.5M
C. CEO 2B
C. Shark 7.92M
Caligula 7.38M
Carnifex 1.61M
Carnus 1.32M
CC Agent 10M
CC Colonel 1.2M
CC Commander 37.5K
CC Councilor 15M
CC Cruiser 2.2M
CC General 2.8M
CC Sentinel 7.419m
Celebrator 4.8M
Cerebral 10B
Christmas 75B
Raidlist Name OS(NM)
Colby 8.8M
Colony 1B
Colony 2B
Colossa 18M
Crimzo 92M
Crossbones 2M
Cult-Mistress 7.36M
Cybertollahs 1M
Cybersmash 3.6M
D. Hat 46M
Damned 2.4M
Death Flora 3.08M
Death Squad 6M
Devourer 8.28M
Dule's Bot 30M
Exterminator 4.6M
Fleet Comm. 6.16M
G. Rahn 9.6M
Gang 3.08M
Gedrocht 23M
Genesis 8M
Grislak 4.84M
Guan 10.4M
Gut-Phager 7.04M
H. House 16.1M
Hao 250M
Raidlist Name OS(NM)
Hat 8.8M
Horror 2M
Infected 2.64M
Interceptor 6.6M
Jalfrezi 92M
Juggernaut 9.2M
Justice 3.96M
Kang 1.25M
Kraken 50B
Kristy 20.7M
Kwelshax 10M
Lair 1B
Lair 20B
Legacy 11.5M
Legion 5.72M
Lion 2.325M
Lu Bu 10M
Luna 4.4M
Lupin 7.65M
M & S 50M
Mary 2B
Mercury 14.85M
Mermara 25.11M
Missiles 5.5M
Murderer 6M
Mustard 3M
Raidlist Name OS(NM)
Mutant 7.92M
Nemo 41.85M
Nick 21M
Noir 12.8M
Noir (II) 30M
PATTI 92M
Peacemaker 6.44M
Pi 6M
Pox 525M
Psi-Echo 14.4M
Psi-Hound 40M
Python 1B
Python 2B
Quibberath 24.75M
R. Dule 92M
R. Hunter 27M
Rackalax 46M
Ragebeasts 500K
Ragnar 10M
Ramiro 12.3M
Rautha 2.3M
Rautha 2.0 3.24M
Reaver 8M
Reindeer 5.5M
Saboteur 30M
Santa 18.4M
Raidlist Name OS(NM)
Saucers 2.53M
Scarlet 4.59M
Schism 50B
Serpent 5.52M
Shadows 4M
Sigurd 4M
Silj 66M
Skorzeny 100B
Snowman 2B
Space Pox 525M
Squid 4.5M
Storm 7.2M
Swarm 1.125M
Sweet 69M
Symphony 18.4M
Sweet 69M
Targe 3.5M
Telemachus 920K
Temple 900M
Tourniquet 7 2.76M
Tulk 2.76M
Turkey 16.1M
Tyr Guard 66M
Tyraness 30M
V. Master 10M
Vespasia Bot 2M
Raidlist Name OS(NM)
Vince 3.6M
Void Killer 440K
Vorden 1.5M
Vulture 5.72M
Vunlac 132M
Wahsh 179.69M
Warmaster 12.56M
Wellerd 2B
Workshop 11M
Wrath 10M
Wyrm 2.8M
Xenocide 13.8M