LotS/raids/general/Besalaad Warmaster: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Created page with "{{LotS/raid |name=Besalaad Warmaster |type=General |players=500 |time=160 hours |normalhp=0 }}")
 
No edit summary
 
(20 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{LotS/raid
{{LotS/raid
|name=Besalaad Warmaster
|name=Besalaad Warmaster
|raidlistname=Warmaster
|zone.area=5.5
|type=General
|type=General
|players=500
|size=Colossal+
|time=160 hours
|tactics=6
|normalhp=0
|players=550
|time=168 hours
|cooldown=72 hours
|normalhp=767250000
|normalos=12,555,000
|hardhp=1150875000
|hardos=12,555,000
|legendaryhp=1534500000
|legendaryos=12,555,000
|nightmarehp=2301750000
|nightmareos=12555000
|type1=Colossal+
|type2=Besalaad
|type3=Male
|type4=Zone 5
|type5=
|type6=
|notes=The aggressive imperialists of the Besalaad chose to side with the Centurian Collective, and supplied them with technology to use against the Sian Empire. Now Player is out for revenge against one of their Warmasters. Why not help strike a blow against the alien menace?
|shorttexttiers=
*1.395m, 2.79m (2SP), 4.185m (4SP), 5.58m (6SP), 6.975m (8SP), 8.37m (10SP), 9.765m (12SP), 11.16m (14SP), 12.56m (16SP)*
|tiers={{LotS/SpTieredTable}}
{{LotS/SpTieredRow|1,395,000||6|6|3|3}}
{{LotS/SpTieredRow|2,790,000|2|6|6|3|3}}
{{LotS/SpTieredRow|4,185,000|4|6|6|3|3}}
{{LotS/SpTieredRow|5,580,000|6|6|6|3|3}}
{{LotS/SpTieredRow|6,975,000|8|6|6|3|3}}
{{LotS/SpTieredRow|8,370,000|10|6|6|3|3}}
{{LotS/SpTieredRow|9,765,000|12|6|6|3|3}}
{{LotS/SpTieredRow|11,160,000|14|6|6|3|3}}
{{LotS/SpTieredRow|12,555,000|16|6|6|3|3}}
|}
}}
}}
<gallery type="slider" hideaddbutton="true">
File:LotS Besalaad Warmaster1.jpg
File:LotS Besalaad Warmaster2.jpg
File:LotS Besalaad Warmaster3.jpg
</gallery>

Latest revision as of 13:11, 21 August 2015

name::Besalaad Warmaster
Besalaad Warmaster Size Max Players Tactics Timer Cooldown
size::Colossal+ players::550 tactics::6 time::168 hours cooldown::72 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 767250000 }} {{#number_format: 1395000 }} {{#number_format: 12,555,000 }}
Hard {{#number_format:1150875000 }} {{#number_format:2092500 }} {{#number_format:12,555,000 }}
Legendary {{#number_format:1534500000 }} {{#number_format:2790000 }} {{#number_format:12,555,000 }}
Nightmare {{#number_format:2301750000 }} {{#number_format:4185000 }} {{#number_format:12555000 }}
Type
hasType::Colossal+, hasType::Besalaad, hasType::Male, hasType::Zone 5
Notes
The aggressive imperialists of the Besalaad chose to side with the Centurian Collective, and supplied them with technology to use against the Sian Empire. Now Player is out for revenge against one of their Warmasters. Why not help strike a blow against the alien menace?
Damage Stats Common Uncommon Rare Epic
1,395,000 6 6 3 3
2,790,000 2 6 6 3 3
4,185,000 4 6 6 3 3
5,580,000 6 6 6 3 3
6,975,000 8 6 6 3 3
8,370,000 10 6 6 3 3
9,765,000 12 6 6 3 3
11,160,000 14 6 6 3 3
12,555,000 16 6 6 3 3
Loot
Common
Icon Name Atk Def Type Difficulty
Brown UHW Emblem Brown UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown UHW Emblem|LotS Item|type}}
Grey UHW Emblem Grey UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey UHW Emblem|LotS Item|type}}
Brown Nanobot Sample Brown Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Nanobot Sample|LotS Item|type}}
Grey Nanobot Sample Grey Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Nanobot Sample|LotS Item|type}}
Ace Pilot's Headpiece Ace Pilot's Headpiece LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Headpiece|LotS Item|type}}
Ace Pilot's Gloves Ace Pilot's Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Gloves|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green UHW Emblem Green UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green UHW Emblem|LotS Item|type}}
Blue UHW Emblem Blue UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue UHW Emblem|LotS Item|type}}
Green Nanobot Sample Green Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Nanobot Sample|LotS Item|type}}
Blue Nanobot Sample Blue Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Nanobot Sample|LotS Item|type}}
Ace Pilot's Boots Ace Pilot's Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Boots|LotS Item|type}}
Ace Pilot's Leggings Ace Pilot's Leggings LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Leggings|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple UHW Emblem Purple UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple UHW Emblem|LotS Item|type}}
Purple Nanobot Sample Purple Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Nanobot Sample|LotS Item|type}}
Ace Pilot's Shirt Ace Pilot's Shirt LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Shirt|LotS Item|type}}
Continuum Transfunctioner (Colossal Plus) Continuum Transfunctioner (Colossal Plus) LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Continuum Transfunctioner (Colossal Plus)|LotS Item|type}}
Thug Corp. Double Slugger Thug Corp. Double Slugger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thug Corp. Double Slugger|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange UHW Emblem Orange UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange UHW Emblem|LotS Item|type}}
Orange Nanobot Sample Orange Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Nanobot Sample|LotS Item|type}}
Prey on the Weak Prey on the Weak LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prey on the Weak|LotS Item|type}}
Photon Racer Shirt Photon Racer Shirt LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Photon Racer Shirt|LotS Item|type}}
Advanced Strike Squad Ship Advanced Strike Squad Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advanced Strike Squad Ship|LotS Item|type}} Hard+
Element of Surprise Element of Surprise LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Element of Surprise|LotS Item|type}} Legendary+
Deathflora Gun Deathflora Gun LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Deathflora Gun|LotS Item|type}} Nightmare Only
Shadow Shroud Bracelet Shadow Shroud Bracelet LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Shadow Shroud Bracelet|LotS Item|type}} Nightmare Only
Besalaad Blaster Besalaad Blaster LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Besalaad Blaster|LotS Item|type}} Nightmare Only
Double-Ended Laser Blade Double-Ended Laser Blade LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Double-Ended Laser Blade|LotS Item|type}} Nightmare Only


{{#set:nmhp=2301750000 }} {{#set:nmfs=4185000 }} {{#set:nmos=12555000 }}

{{#set:type=General}} {{#set:raidListName=Warmaster}} {{#set:zone.area=5.5}}