LotS/raids/general/Advocate Tulk: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
|type=General
|type=General
|players=50
|players=50
|time=75 hours
|time=72 hours
|cooldown=72 hours
|cooldown=72 hours
|normalhp=45000000
|normalhp=45000000
}}
}}

Revision as of 14:04, 16 August 2012

name::Advocate Tulk
Advocate Tulk Size Max Players Tactics Timer Cooldown
[[size::{{{size}}}]] players::50 [[tactics::{{{tactics}}}]] time::72 hours cooldown::72 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 45000000 }} {{#number_format: 900000 }} {{#number_format: 1980000 }}
Hard {{#number_format:56250000 }} {{#number_format:1125000 }} {{#number_format:2475000 }}
Legendary {{#number_format:72000000 }} {{#number_format:1440000 }} {{#number_format:3168000 }}
Nightmare {{#number_format:90000000 }} {{#number_format:1800000 }} {{#number_format:3960000 }}


Loot
Common
Icon Name Atk Def Type Difficulty
Brown UHW Emblem Brown UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown UHW Emblem|LotS Item|type}}
Grey UHW Emblem Grey UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey UHW Emblem|LotS Item|type}}
Brown Nanobot Sample Brown Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Nanobot Sample|LotS Item|type}}
Grey Nanobot Sample Grey Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Nanobot Sample|LotS Item|type}}
Ace Pilot's Headpiece Ace Pilot's Headpiece LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Headpiece|LotS Item|type}}
Ace Pilot's Gloves Ace Pilot's Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Gloves|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green UHW Emblem Green UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green UHW Emblem|LotS Item|type}}
Blue UHW Emblem Blue UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue UHW Emblem|LotS Item|type}}
Green Nanobot Sample Green Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Nanobot Sample|LotS Item|type}}
Blue Nanobot Sample Blue Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Nanobot Sample|LotS Item|type}}
Ace Pilot's Boots Ace Pilot's Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Boots|LotS Item|type}}
Ace Pilot's Leggings Ace Pilot's Leggings LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Leggings|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple UHW Emblem Purple UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple UHW Emblem|LotS Item|type}}
Purple Nanobot Sample Purple Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Nanobot Sample|LotS Item|type}}
Ace Pilot's Shirt Ace Pilot's Shirt LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Shirt|LotS Item|type}}
Continuum Transfunctioner (Medium Plus) Continuum Transfunctioner (Medium Plus) LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Continuum Transfunctioner (Medium Plus)|LotS Item|type}}
Thug Corp. Double Slugger Thug Corp. Double Slugger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thug Corp. Double Slugger|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange UHW Emblem Orange UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange UHW Emblem|LotS Item|type}}
Orange Nanobot Sample Orange Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Nanobot Sample|LotS Item|type}}
Golden Phoenix Crossbow Golden Phoenix Crossbow LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Golden Phoenix Crossbow|LotS Item|type}}
Photon Racers Gloves Photon Racers Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Photon Racers Gloves|LotS Item|type}}
Advanced Strike Squad Ship Advanced Strike Squad Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advanced Strike Squad Ship|LotS Item|type}}
Element of Surprise Element of Surprise LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Element of Surprise|LotS Item|type}}
Death Grip Boots Death Grip Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Death Grip Boots|LotS Item|type}} Hard+
Advocate's Glare Advocate's Glare LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advocate's Glare|LotS Item|type}} Legendary+
Deathmachine Arms Deathmachine Arms LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Deathmachine Arms|LotS Item|type}} Nightmare Only


{{#set:nmhp=90000000 }} {{#set:nmfs=1800000 }} {{#set:nmos=3960000 }}

{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]