LotS/raids/general/Advocate Tulk: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Yes, it is 75 Hours)
No edit summary
 
(17 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{LotS/raid
{{LotS/raid
|name=Advocate Tulk
|name=Advocate Tulk
|raidlistname=Tulk
|zone.area=5.2
|type=General
|type=General
|players=50
|size=Medium+
|time=75 hours
|tactics=3
|normalhp=45000000
|players=75
|time=72 hours
|cooldown=60 hours
|normalhp=69000000
|normalos=2760000
|hardhp=103500000
|hardos=2760000
|legendaryhp=138000000
|legendaryos=2760000
|nightmarehp=207000000
|nightmareos=2760000
|type1=Medium+
|type2=Organic Humanoid
|type3=Human
|type4=Male
|type5=Zone 5
|type6=
|notes=When one combines the mendacious cunning of a lawyer with the malevolent brutality of a Centurian, one is left with a truly vile enemy. Player is currently locked in battle with Advocate Tulk, a member of that despicable breed. Why not join in, and help beat the litigiousness out of him?
|shorttexttiers=736k, *920k, 1.84m (2SP), 2.76m (4SP)*
|tiers={{LotS/SpTieredTable}}
{{LotS/SpTieredRow|736,000||4|4|2|}}
{{LotS/SpTieredRow|920,000||6|6|3|3}}
{{LotS/SpTieredRow|1,840,000|2|6|6|3|3}}
{{LotS/SpTieredRow|2,760,000|4|6|6|3|3}}
|}
}}
}}
<gallery type="slider" hideaddbutton="true">
File:LoTS Advocate Tulk1.jpg
File:LoTS Advocate Tulk2.jpg
File:LoTS Advocate Tulk3.jpg
</gallery>

Latest revision as of 12:46, 21 August 2015

name::Advocate Tulk
Advocate Tulk Size Max Players Tactics Timer Cooldown
size::Medium+ players::75 tactics::3 time::72 hours cooldown::60 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 69000000 }} {{#number_format: 920000 }} {{#number_format: 2760000 }}
Hard {{#number_format:103500000 }} {{#number_format:1380000 }} {{#number_format:2760000 }}
Legendary {{#number_format:138000000 }} {{#number_format:1840000 }} {{#number_format:2760000 }}
Nightmare {{#number_format:207000000 }} {{#number_format:2760000 }} {{#number_format:2760000 }}
Type
hasType::Medium+, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 5
Notes
When one combines the mendacious cunning of a lawyer with the malevolent brutality of a Centurian, one is left with a truly vile enemy. Player is currently locked in battle with Advocate Tulk, a member of that despicable breed. Why not join in, and help beat the litigiousness out of him?
Damage Stats Common Uncommon Rare Epic
736,000 4 4 2
920,000 6 6 3 3
1,840,000 2 6 6 3 3
2,760,000 4 6 6 3 3
Loot
Common
Icon Name Atk Def Type Difficulty
Brown UHW Emblem Brown UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown UHW Emblem|LotS Item|type}}
Grey UHW Emblem Grey UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey UHW Emblem|LotS Item|type}}
Brown Nanobot Sample Brown Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Nanobot Sample|LotS Item|type}}
Grey Nanobot Sample Grey Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Nanobot Sample|LotS Item|type}}
Ace Pilot's Headpiece Ace Pilot's Headpiece LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Headpiece|LotS Item|type}}
Ace Pilot's Gloves Ace Pilot's Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Gloves|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green UHW Emblem Green UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green UHW Emblem|LotS Item|type}}
Blue UHW Emblem Blue UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue UHW Emblem|LotS Item|type}}
Green Nanobot Sample Green Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Nanobot Sample|LotS Item|type}}
Blue Nanobot Sample Blue Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Nanobot Sample|LotS Item|type}}
Ace Pilot's Boots Ace Pilot's Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Boots|LotS Item|type}}
Ace Pilot's Leggings Ace Pilot's Leggings LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Leggings|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple UHW Emblem Purple UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple UHW Emblem|LotS Item|type}}
Purple Nanobot Sample Purple Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Nanobot Sample|LotS Item|type}}
Ace Pilot's Shirt Ace Pilot's Shirt LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Shirt|LotS Item|type}}
Continuum Transfunctioner (Medium Plus) Continuum Transfunctioner (Medium Plus) LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Continuum Transfunctioner (Medium Plus)|LotS Item|type}}
Thug Corp. Double Slugger Thug Corp. Double Slugger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thug Corp. Double Slugger|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange UHW Emblem Orange UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange UHW Emblem|LotS Item|type}}
Orange Nanobot Sample Orange Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Nanobot Sample|LotS Item|type}}
Golden Phoenix Crossbow Golden Phoenix Crossbow LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Golden Phoenix Crossbow|LotS Item|type}}
Photon Racers Gloves Photon Racers Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Photon Racers Gloves|LotS Item|type}}
Advanced Strike Squad Ship Advanced Strike Squad Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advanced Strike Squad Ship|LotS Item|type}}
Element of Surprise Element of Surprise LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Element of Surprise|LotS Item|type}}
Death Grip Boots Death Grip Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Death Grip Boots|LotS Item|type}} Hard+
Advocate's Glare Advocate's Glare LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advocate's Glare|LotS Item|type}} Legendary+
Deathmachine Arms Deathmachine Arms LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Deathmachine Arms|LotS Item|type}} Nightmare Only


{{#set:nmhp=207000000 }} {{#set:nmfs=2760000 }} {{#set:nmos=2760000 }}

{{#set:type=General}} {{#set:raidListName=Tulk}} {{#set:zone.area=5.2}}