LotS/missions/playingwithfirept1

From zoywiki.com
< LotS‎ | missions
Revision as of 10:03, 24 April 2014 by Greenkabbage (talk | contribs)
Jump to navigation Jump to search
Zone 19 - Playing with Fire (Part 1)
Faith and Flame
z19 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 56 90 1.61 3377 - 4127 1344
Hard 61 98 1.61 3953 - 4831 1464
Legendary 66 106 1.61 4574 - 5590 1584
Nightmare 71 114 1.61 5240 - 6404 1704
She's on Fire
z19 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 57 92 1.61 3437 - 4201 1425
Hard 62 100 1.61 4018 - 4910 1550
Legendary 67 108 1.61 4643 - 5675 1675
Nightmare 72 116 1.61 5314 - 6494 1800
Wheels of Fire
z19 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 58 94 1.62 3497 - 4275 1508
Hard 63 102 1.62 4082 - 4990 1638
Legendary 68 110 1.62 4712 - 5760 1768
Nightmare 73 118 1.62 5387 - 6585 1898
The Man with the Keffiyeh
z19 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 59 96 1.63 3558 - 4348 1593
Hard 64 104 1.63 4147 - 5069 1728
Legendary 69 112 1.62 4782 - 5844 1863
Nightmare 74 120 1.62 5461 - 6675 1998
Mission Boss: Al-Husam
Boss z19 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 249 476 1.91 30029 - 36703 5100
Hard 268 513 1.91 34733 - 42451 6150
Legendary 289 554 1.92 40055 - 48957 7500
Nightmare 314 603 1.92 46346 - 56646 9000
Loot

Al-Husam Flashback Data - First Time Only

Pyrokinetic Healer

Phoenix Cycle