LotS/missions/everyonesasuperhero

From zoywiki.com
< LotS‎ | missions
Revision as of 05:57, 22 June 2012 by 202.88.67.60 (talk)
Jump to navigation Jump to search
Your Enemy's Keeper
z10 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 33 49 1.48 1782 - 2178 627
Hard 38 57 1.5 2223 - 2717 722
Legendary 43 65 1.51 2709 - 3311 817
Nightmare 48 73 1.52 3240 - 3960 912
High-Kicking Heroine
z10 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 34 51 1.5 1836 - 2244 680
Hard 39 59 1.51 2281 - 2789 780
Legendary 44 67 1.52 2772 - 3388 880
Nightmare 49 75 1.53 3307 - 4043 980
The Leg and the Fist
z10 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 35 53 1.51 1890 - 2310 735
Hard 40 61 1.53 2340 - 2860 840
Legendary 45 69 1.53 2835 - 3465 945
Nightmare 50 77 1.54 3375 - 4125 1050
Over Tall Buildings
z10 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 36 55 1.53 1944 - 2376 792
Hard 41 63 1.54 2398 - 2932 902
Legendary 46 71 1.54 2898 - 3542 1012
Nightmare 51 79 1.55 3442 - 4208 1122
Malevolent Millinery
z10 a1 q5 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 1998 - 2442 851
Hard 42 65 1.55 2457 - 3003 966
Legendary 47 73 1.55 2961 - 3619 1081
Nightmare 52 81 1.56 3510 - 4290 1196
Mission Boss: The Hat
Boss z10 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 110 200 1.82 11880 - 14520
Hard 122 223 1.83 14274 - 17446 4450
Legendary 134 246 1.84 16884 - 20636
Nightmare 146 269 1.84 19710 - 24090 7000
Loot

The Hat Data - First Time Only Brown Lightning in a Bottle

Template:LotS/Paypal