LotS/Raid Vault: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
|obtained={{LotS/GSshoplink|40}}
|obtained={{LotS/GSshoplink|40}}
}}
}}
 
{{LotS/VaultHead}}
{{LotS/VaultRow|C=1|Captain 'Ace' Flashheart}}
{{LotS/VaultRow|C=3|Rex Carnage}}
{{LotS/VaultRow|C=3|Raallaa}}
{{LotS/VaultRow|C=4|Snapping Turtle}}
{{LotS/VaultRow|C=4|Grim Justice}}
{{LotS/VaultRow|C=4|Eiffel Ship}}
{{LotS/VaultRow|C=4|Space Serpent}}
{{LotS/VaultRow|C=4|Doomsday Device Beta}}
{{LotS/VaultRow|C=4|Q=2|Steel Dragon}}
{{LotS/VaultRow|C=4|Q=2|Pirate Hunter}}
{{LotS/VaultRow|C=5|Mr. Falyx}}
{{LotS/VaultRow|C=5|Alexandus}}
{{LotS/VaultRow|C=5|Orlub Wolglub}}
{{LotS/VaultRow|C=5|Athene}}
{{LotS/VaultRow|C=5|Wing Commander Sasha}}
{{LotS/VaultRow|C=5|Kwank Jop Plon}}
{{LotS/VaultRow|C=5|Meek Sen Kwalk}}
{{LotS/VaultRow|C=5|Talos}}
{{LotS/VaultRow|C=6|Q=2|Steel Viper}}
{{LotS/VaultRow|C=6|Q=2|Whisper}}
{{LotS/VaultRow|C=6|Q=2|Piscarian Reef Guard}}
{{LotS/VaultRow|C=6|Q=2|Organ Harvester}}
{{LotS/VaultRow|C=6|Q=2|Archangel Wingman}}
|}


{|class="lotstable"
{|class="lotstable"

Revision as of 10:33, 2 June 2015

Item Navigation
Main Hand | Off Hand | Helmet | Chest | Gloves | Pants | Boots | Trinkets | Utilities | Fusion
Tactics | Consumables | Ships | Officers | Crew | Sidekicks | Engineering | Best Items | Home


name::Raid Vault [[:Category:LotS/type::Consumable - Random Item|type::Consumable - Random Item]]
Raid Vault
Each Raid Vault contains 1 Officer OR 1 Ship OR 2 Crew
Obtained from

Limited Time Item (40 GS)

{{#set:stamina=0 }} {{#set:energy=0 }} {{#set:honor=0 }} {{#set:pvp=0 }} {{#set:pvpattack=0 }} {{#set:pvpdefense=0 }} {{#set:health=0 }}

{{#set:color=Yellow}} {{#set:ability=Each Raid Vault contains 1 Officer OR 1 Ship OR 2 Crew}} {{#set:text=}} {{#set:obtained=Limited Time Item (40 GS)}} {{#set:used=}} {{#set:notes=}} {{#set:unique=}}

type Icon Chance Name Atk Def Ability Obtained Unique
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Captain 'Ace' Flashheart% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Rex Carnage% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Raallaa% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Snapping Turtle% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Grim Justice% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Eiffel Ship% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Space Serpent% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Doomsday Device Beta% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Steel Dragon% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Pirate Hunter% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Mr. Falyx% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Alexandus% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Orlub Wolglub% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Athene% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Wing Commander Sasha% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Kwank Jop Plon% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Meek Sen Kwalk% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Talos% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Steel Viper% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Whisper% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Piscarian Reef Guard% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Organ Harvester% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
[[LotS/{{{2}}}|{{#varpull:LotS/{{{2}}}|LotS Item|type}}]] [[File:LotS_{{{2}}}.png|40px|{{{2}}}|link=LotS/{{{2}}}]] Archangel Wingman% [[LotS/{{{2}}}|{{{2}}}]] LotS Item|attack}} LotS Item|defense}} LotS Item|ability}} LotS Item|obtained}} LotS Item|unique}}
Raid Vault
Grim Justice Pirate Hunter Raallaa Rex Carnage Snapping Turtle Steel Dragon
Grim Justice Pirate Hunter Raallaa Rex Carnage Snapping Turtle Steel Dragon