LoH/issues/Crisis in Kruna: Part 2: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
|tooltip=
|tooltip=
|reqtext=You must complete Issue 13 to unlock this issue.
|reqtext=You must complete Issue 13 to unlock this issue.
|image_title=
|image_tile=z14_tile.jpg
|image_background=main_background.jpg
|image_background=main_background.jpg
|image_battle=bg_swamp.jpg
|image_battle=bg_swamp.jpg
|issue_cover=z14_cover.jpg
|total_areas=5
|total_areas=5
|total_encounters=17
|total_encounters=17
|total_fights=64 (Normal), 88 (Crisis)
|total_fights=Constructed: 64 (Normal), 88 (Crisis)<br />
|total_energy=8600 (Normal), 11900 (Crisis)
Sealed: 37 (Normal or Crisis)
|total_energy=Constructed: 8600 (Normal), 11900 (Crisis)<br />
Sealed: 1750 (Normal or Crisis)
|cooldown=00:20:00:00
|cooldown_sealed=30:00:00:00
|issue_purchasables=* [[LoH/cards/Young Zeroth|Young Zeroth]] (500 [[LoH/Bucks|Bucks]])<br />
* Issue 14 Bundle: [[LoH/items/Riftwalker Lockbox|Riftwalker Lockbox]] (250 [[LoH/Legacy Coins|LC]])
|prev=Crisis in Kruna: Part 1
|prev=Crisis in Kruna: Part 1
|next=
|next=Phantoms of Phaeton
|craft_item={{LoH/CraftingItem|Flaming Sword}}
|craft_item=Flaming Sword
|unique_drop=
|unique_drop=Aerial Alert
|unique_drop_from=
|unique_drop_sealed=Attack Cat
}}
}}



Latest revision as of 17:58, 12 October 2013

Previous Issue: << Crisis in Kruna: Part 1   Next Issue: Phantoms of Phaeton >>
Issue #14 - Crisis in Kruna: Part 2 (Story)
You must complete Issue 13 to unlock this issue.
Cooldown (Constructed): 00:20:00:00
Cooldown (Sealed): 30:00:00:00
Issue Stats
Total areas: 5 Total rounds of fighting: Constructed: 64 (Normal), 88 (Crisis)

Sealed: 37 (Normal or Crisis)

Total encounters: 17 Total energy: Constructed: 8600 (Normal), 11900 (Crisis)

Sealed: 1750 (Normal or Crisis)

Unique Issue Crafting Drops
Flaming Sword
Flaming Sword
Issue Purchasables
Issue Completion Reward (Constructed)
Card Badges Type Sub-type Attack Defense Card Text
Aerial Alert LoH/Card|badges}} {{#varpull:LoH/cards/Aerial Alert|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


Issue Completion Reward (Sealed)
Card Badges Type Sub-type Attack Defense Card Text
Attack Cat LoH/Card|badges}} {{#varpull:LoH/cards/Attack Cat|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


Sealed Issue Details


Fire and Shadow
Ember Hawk: Scout
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Ember Hawk: Scout Normal Deck
Crisis 100 8 800 160 (+640) 1000 Ember Hawk: Scout Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Ember Hawk: Scout Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Ember Hawk: Scout Sealed Crisis Deck
Fire-Worshipping Barbarians
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Fire-Worshipping Barbarians Normal Deck
Crisis 100 8 800 160 (+640) 1000 Fire-Worshipping Barbarians Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Fire-Worshipping Barbarians Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Fire-Worshipping Barbarians Sealed Crisis Deck
Helios: Dragon Slayer
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 200 3 600 320 (+1280) 2000 Helios: Dragon Slayer Normal Deck
Crisis 200 5 1000 320 (+1280) 2000 Helios: Dragon Slayer Crisis Deck
Sealed Normal 60 2 120 96 (+384) 600 Helios: Dragon Slayer Sealed Normal Deck
Sealed Crisis 60 2 120 96 (+384) 600 Helios: Dragon Slayer Sealed Crisis Deck
Riftwalker: Non-Stop
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 300 1 300 480 (+1920) 3000 Riftwalker: Non-Stop Normal Deck
Crisis 300 1 300 480 (+1920) 3000 Riftwalker: Non-Stop Crisis Deck
Sealed Normal 100 1 100 160 (+640) 1000 Riftwalker: Non-Stop Sealed Normal Deck
Sealed Crisis 100 1 100 160 (+640) 1000 Riftwalker: Non-Stop Sealed Crisis Deck
Deadly Crystal
Thunder Liger: Sculpted
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Thunder Liger: Sculpted Normal Deck
Crisis 100 8 800 160 (+640) 1000 Thunder Liger: Sculpted Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Thunder Liger: Sculpted Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Thunder Liger: Sculpted Sealed Crisis Deck
Chronarchivist: Sculpted
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Chronarchivist: Sculpted Normal Deck
Crisis 100 8 800 160 (+640) 1000 Chronarchivist: Sculpted Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Chronarchivist: Sculpted Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Chronarchivist: Sculpted Sealed Crisis Deck
Riftwalker: Sculptor
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 300 1 300 480 (+1920) 3000 Riftwalker: Sculptor Normal Deck
Crisis 300 1 300 480 (+1920) 3000 Riftwalker: Sculptor Crisis Deck
Sealed Normal 100 1 100 160 (+640) 1000 Riftwalker: Sculptor Sealed Normal Deck
Sealed Crisis 100 1 100 160 (+640) 1000 Riftwalker: Sculptor Sealed Crisis Deck
A Dark Mind
Cornerstone: Controlled
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Cornerstone: Controlled Normal Deck
Crisis 100 8 800 160 (+640) 1000 Cornerstone: Controlled Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Cornerstone: Controlled Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Cornerstone: Controlled Sealed Crisis Deck
Molten Manticore
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 150 4 600 240 (+960) 1500 Molten Manticore Normal Deck
Crisis 150 6 900 240 (+960) 1500 Molten Manticore Crisis Deck
Sealed Normal 45 2 90 72 (+288) 450 Molten Manticore Sealed Normal Deck
Sealed Crisis 45 2 90 72 (+288) 450 Molten Manticore Sealed Crisis Deck
Riftwalker: Acolyte
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 300 1 300 480 (+1920) 3000 Riftwalker: Acolyte Normal Deck
Crisis 300 1 300 480 (+1920) 3000 Riftwalker: Acolyte Crisis Deck
Sealed Normal 100 1 100 160 (+640) 1000 Riftwalker: Acolyte Sealed Normal Deck
Sealed Crisis 100 1 100 160 (+640) 1000 Riftwalker: Acolyte Sealed Crisis Deck
Food for Worms
Worms
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Worms Normal Deck
Crisis 100 8 800 160 (+640) 1000 Worms Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Worms Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Worms Sealed Crisis Deck
Worm Riders
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Worm Riders Normal Deck
Crisis 100 8 800 160 (+640) 1000 Worm Riders Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Worm Riders Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Worm Riders Sealed Crisis Deck
Riftwalker: Strongharm
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 300 1 300 480 (+1920) 3000 Riftwalker: Strongharm Normal Deck
Crisis 300 1 300 480 (+1920) 3000 Riftwalker: Strongharm Crisis Deck
Sealed Normal 100 1 100 160 (+640) 1000 Riftwalker: Strongharm Sealed Normal Deck
Sealed Crisis 100 1 100 160 (+640) 1000 Riftwalker: Strongharm Sealed Crisis Deck
Here Be Dragons
Ogre: Guardian to the Dragons
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 100 6 600 160 (+640) 1000 Ogre: Guardian to the Dragons Normal Deck
Crisis 100 8 800 160 (+640) 1000 Ogre: Guardian to the Dragons Crisis Deck
Sealed Normal 30 3 90 48 (+192) 300 Ogre: Guardian to the Dragons Sealed Normal Deck
Sealed Crisis 30 3 90 48 (+192) 300 Ogre: Guardian to the Dragons Sealed Crisis Deck
Zeva: Acid Spewer
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 250 2 500 400 (+1600) 2500 Zeva: Acid Spewer Normal Deck
Crisis 250 4 1000 400 (+1600) 2500 Zeva: Acid Spewer Crisis Deck
Sealed Normal 75 2 150 120 (+480) 750 Zeva: Acid Spewer Sealed Normal Deck
Sealed Crisis 75 2 150 120 (+480) 750 Zeva: Acid Spewer Sealed Crisis Deck
Coax: Distressed Damsel
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 250 2 500 400 (+1600) 2500 Coax: Distressed Damsel Normal Deck
Crisis 250 4 1000 400 (+1600) 2500 Coax: Distressed Damsel Crisis Deck
Sealed Normal 75 2 150 120 (+480) 750 Coax: Distressed Damsel Sealed Normal Deck
Sealed Crisis 75 2 150 120 (+480) 750 Coax: Distressed Damsel Sealed Crisis Deck
Zeroth: Riftwalker
Need Image Difficulty Energy Runs Total Energy Experience Bucks Deck
Normal 400 1 400 640 (+2560) 4000 Zeroth: Riftwalker Normal Deck
Crisis 400 1 400 640 (+2560) 4000 Zeroth: Riftwalker Crisis Deck
Sealed Normal 120 1 120 192 (+768) 1200 Zeroth: Riftwalker Sealed Normal Deck
Sealed Crisis 120 1 120 192 (+768) 1200 Zeroth: Riftwalker Sealed Crisis Deck