LoH/brawls/Sun Steeds

From zoywiki.com
< LoH
Revision as of 09:56, 5 February 2013 by Plujan (talk | contribs) (Created page with "{{LoH/Brawl |name=Sun Steeds |participants=2 |image=sun_steeds.png |normal_energy=20 |normal_exp=32 |normal_gold=240 |crisis_energy=40 |crisis_exp=64 |crisis_gold=720 |loot_gr...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Sun Steeds - Number of Players: 2
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 20 32 (+128) 240 Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 8

Class: Firesculptor Rank: 6

Sun Steeds Normal Deck
Crisis 40 64 (+256) 720 Class: Firesculptor Rank: 9

Class: Non-Stop Rank: 9

Class: Non-Stop Rank: 9

Class: Firesculptor Rank: 9

Sun Steeds Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Headgames LoH/Card|badges}} {{#varpull:LoH/cards/Headgames|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Sawed Off LoH/Card|badges}} {{#varpull:LoH/cards/Sawed Off|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Adlib LoH/Card|badges}} {{#varpull:LoH/cards/Adlib|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Plot Twist LoH/Card|badges}} {{#varpull:LoH/cards/Plot Twist|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Shooting Gallery LoH/Card|badges}} {{#varpull:LoH/cards/Shooting Gallery|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Johnny Tinker: Meanwhile LoH/Card|badges}} {{#varpull:LoH/cards/Johnny Tinker: Meanwhile|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


LoH/Brawl/Loot/Smashed Hourglass Crafting Group