LoH/brawls/Johnny Tinker

From zoywiki.com
< LoH
Revision as of 08:49, 30 November 2012 by Plujan (talk | contribs) (Created page with "{{LoH/Brawl |name=Johnny Tinker |participants=3 |image=johnny_tinker.png |normal_energy=30 |normal_exp=48 |normal_gold=360 |crisis_energy=60 |crisis_exp=96 |crisis_gold=1080 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Johnny Tinker - Number of Players: 3
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 30 48 (+192) 360 Class: Strongharm Rank: 7

Class: Firesculptor Rank: 6

Class: Acolyte Rank: 4

Class: Non-Stop Rank: 4

Johnny Tinker Normal Deck
Crisis 60 96 (+384) 1080 Class: Firesculptor Rank: 8

Class: Strongharm Rank: 9

Class: Non-Stop Rank: 7

Class: Non-Stop Rank: 6

Johnny Tinker Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Headgames LoH/Card|badges}} {{#varpull:LoH/cards/Headgames|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Sawed Off LoH/Card|badges}} {{#varpull:LoH/cards/Sawed Off|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Adlib LoH/Card|badges}} {{#varpull:LoH/cards/Adlib|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Plot Twist LoH/Card|badges}} {{#varpull:LoH/cards/Plot Twist|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Shooting Gallery LoH/Card|badges}} {{#varpull:LoH/cards/Shooting Gallery|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Tool Box LoH/Card|badges}} {{#varpull:LoH/cards/Tool Box|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


LoH/Brawl/Loot/Broken Brick Crafting Group