LoA/Groundhogs Day: Difference between revisions

From zoywiki.com
< LoA
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 2: Line 2:


{{LoA/GroundhogsDayHeader|Holy Crystals}}
{{LoA/GroundhogsDayHeader|Holy Crystals}}
{{LoA/DataRow|Level 1||}}
{{LoA/DataRow|Level 1|5|(Synth Level 2 Reqs. 8)}}
{{LoA/DataRow|Level 2||}}
{{LoA/DataRow|Level 2|15|x5, x100}}
{{LoA/DataRow|Level 3||}}
{{LoA/DataRow|Level 3|40|}}
{{LoA/DataRow|Level 4||}}
{{LoA/DataRow|Level 4|375|x1}}
{{LoA/DataRow|Level 5||}}
{{LoA/DataRow|Level 5||}}
|}
|}


{{LoA/GroundhogsDayHeader|Hero Stones}}
{{LoA/GroundhogsDayHeader|Hero Stones}}
{{LoA/DataRow|Garnet||}}
{{LoA/DataRow|Garnet|13|}}
{{LoA/DataRow|Topaz|380|x1}}
{{LoA/DataRow|Topaz|380|x1, x20}}
{{LoA/DataRow|Ruby||}}
{{LoA/DataRow|Ruby|750|}}
|}
|}


{{LoA/GroundhogsDayHeader|Cherubstones}}
{{LoA/GroundhogsDayHeader|Cherubstones}}
{{LoA/DataRow|Level 1||}}
{{LoA/DataRow|Level 1|20|}}
{{LoA/DataRow|Level 2|60|x50}}
{{LoA/DataRow|Level 2|60|x50}}
{{LoA/DataRow|Level 3||}}
{{LoA/DataRow|Level 3|180|x10}}
{{LoA/DataRow|Level 4|540|x10}}
{{LoA/DataRow|Level 4|540|x10}}
|}
|}
Line 24: Line 24:
{{LoA/GroundhogsDayHeader|Gem Chests (Superior/Common)}}
{{LoA/GroundhogsDayHeader|Gem Chests (Superior/Common)}}
{{LoA/DataRow|Level 1||}}
{{LoA/DataRow|Level 1||}}
{{LoA/DataRow|Level 2||}}
{{LoA/DataRow|Level 2|30|}}
{{LoA/DataRow|Level 3||}}
{{LoA/DataRow|Level 3|100|}}
{{LoA/DataRow|Level 4|375|x1}}
{{LoA/DataRow|Level 4|375|x1, x5}}
{{LoA/DataRow|Level 5||}}
{{LoA/DataRow|Level 5|1275|}}
{{LoA/DataRow|Level 6|4125|}}
|}
|}


{{LoA/GroundhogsDayHeader|Misc.}}
{{LoA/GroundhogsDayHeader|Misc.}}
{{LoA/DataRow|Synth Scrolls||}}
{{LoA/DataRow|Adv. Gold Chest|33.33|100k Gold}}
{{LoA/DataRow|Synth Scrolls|5|x100}}
{{LoA/DataRow|Socketing Rod|5|x500}}
{{LoA/DataRow|Socketing Rod|5|x500}}
{{LoA/DataRow|Aegis Shards|8|x300}}
{{LoA/DataRow|Soulstones||}}
{{LoA/DataRow|Soulstones||}}
{{LoA/DataRow|Angelina Icons|300|1x, 5x, 10x}}
{{LoA/DataRow|Timeskip Scroll|40|}}
{{LoA/DataRow|Angelina Icons|300|x1, x5, x10}}
|}
|}

Latest revision as of 23:36, 29 January 2014

Offers:

Holy Crystals
Item Cost Per Unit Bundle Sizes
Level 1 5 (Synth Level 2 Reqs. 8)
Level 2 15 x5, x100
Level 3 40
Level 4 375 x1
Level 5
Hero Stones
Item Cost Per Unit Bundle Sizes
Garnet 13
Topaz 380 x1, x20
Ruby 750
Cherubstones
Item Cost Per Unit Bundle Sizes
Level 1 20
Level 2 60 x50
Level 3 180 x10
Level 4 540 x10
Gem Chests (Superior/Common)
Item Cost Per Unit Bundle Sizes
Level 1
Level 2 30
Level 3 100
Level 4 375 x1, x5
Level 5 1275
Level 6 4125
Misc.
Item Cost Per Unit Bundle Sizes
Adv. Gold Chest 33.33 100k Gold
Synth Scrolls 5 x100
Socketing Rod 5 x500
Aegis Shards 8 x300
Soulstones
Timeskip Scroll 40
Angelina Icons 300 x1, x5, x10