LotS/raids/general/Agony and Ecstasy
< LotS | raids/general
name::Agony and Ecstasy | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::72 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 216000000 }} | {{#number_format: 2160000 }} | {{#number_format: 8640000 }} | |
Hard | {{#number_format:324000000 }} | {{#number_format:3240000 }} | {{#number_format:8640000 }} | |
Legendary | {{#number_format:432000000 }} | {{#number_format:4320000 }} | {{#number_format:8640000 }} | |
Nightmare | {{#number_format:648000000 }} | {{#number_format:6480000 }} | {{#number_format:8640000 }} | |
Type | ||||
hasType::Large, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Female, hasType::Zone 6 | ||||
Notes | ||||
Player is brawling with Agony and Ecstasy, that twisted duo of sadistic scoundrels to whom the infliction of pain is a form of exquisite art. Will Player be left to scream in torment, or will you lend a hand? |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2,160,000 | 6 | 6 | 3 | 3 | |
4,320,000 | 1 | 6 | 6 | 3 | 3 |
6,480,000 | 2 | 6 | 6 | 3 | 3 |
8,640,000 | 3 | 6 | 6 | 3 | 3 |
{{#set:nmhp=648000000 }}
{{#set:nmfs=6480000 }}
{{#set:nmos=8640000 }}
{{#set:type=General}} {{#set:raidListName=Agony, Ecstasy}} {{#set:zone.area=6.3}}