LotS/raids/general/Flying Saucer Mothership
< LotS | raids/general
name::Flying Saucer Mothership | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::75 | tactics::3 | time::48 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 12500000000 }} | {{#number_format: 166666666.66667 }} | {{#number_format: 500000000 }} | |
Hard | {{#number_format:18750000000 }} | {{#number_format:250000000 }} | {{#number_format:500000000 }} | |
Legendary | {{#number_format:25000000000 }} | {{#number_format:333333333.33333 }} | {{#number_format:500000000 }} | |
Nightmare | {{#number_format:37500000000 }} | {{#number_format:500000000 }} | {{#number_format:500000000 }} | |
Type | ||||
hasType::Epic, hasType::Ship | ||||
Notes | ||||
Tiers are a work in progress and only draft at this point (Is 900m or 950m the 80/40 tier?). |
Damage | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
1 | ||||
5,000,000 | 4 | 6 | 2 | 2 |
7,500,000 | 6 | 6 | 3 | 3 |
150,000,000 | 8 | 8 | 4 | 4 |
200,000,000 | 10 | 10 | 5 | 5 |
250,000,000 | 12 | 12 | 6 | 6 |
300,000,000 | 20 | 20 | 10 | 10 |
350,000,000 | 26 | 26 | 13 | 13 |
400,000,000 | 32 | 32 | 16 | 16 |
450,000,000 | 40 | 40 | 20 | 20 |
500,000,000 | 60 | 60 | 30 | 30 |
640,000,000 | 70 | 70 | 35 | 35 |
960,000,000 | 80 | 80 | 40 | 40 |
1,300,000,000 | 90 | 90 | 45 | 45 |
1,750,000,000 | 100 | 100 | 50 | 50 |
2,000,000,000 | 110 | 110 | 55 | 55 |
2,250,000,000 | 120 | 120 | 60 | 60 |
3,000,000,000 | 130 | 130 | 65 | 65 |
{{#set:nmhp=37500000000 }}
{{#set:nmfs=500000000 }}
{{#set:nmos=500000000 }}
{{#set:type=General}} {{#set:raidListName=Mothership}} {{#set:zone.area=null}}