LotS/raids/general/Unstable Singularity
< LotS | raids/general
name::Unstable Singularity | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::80 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 175000000000 }} | {{#number_format: 350000000 }} | {{#number_format: 525000000 }} | |
Hard | {{#number_format:350000000000 }} | {{#number_format:700000000 }} | {{#number_format:656250000 }} | |
Legendary | {{#number_format:437500000000 }} | {{#number_format:875000000 }} | {{#number_format:840000000 }} | |
Nightmare | {{#number_format:525000000000 }} | {{#number_format:1050000000 }} | {{#number_format:1050000000 }} | |
Type | ||||
hasType::Colossal, hasType::Cosmic |
{{#set:nmhp=525000000000 }}
{{#set:nmfs=1050000000 }}
{{#set:nmos=1050000000 }}
{{#set:type=General}} {{#set:raidListName=Singularity}} {{#set:zone.area=CT}}