LotS/missions/thefourkasans
Jump to navigation
Jump to search
Zone 22.1 - The Four Kasans |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
The Emergent | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Rememebered By the Sea | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
The Dragon-Rider | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Lucian's Last Lesson | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Sapphire | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 7000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 10000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 13000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 16000 |
Loot | |||||
Sapphire Data - Normal Only (100%) |