LotS/missions/Fade to Gold
Zone 22 - Fade to Gold |
---|
<tabber>
The Four Kasans=
Zone 22.1 - The Four Kasans |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
The Emergent | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Rememebered By the Sea | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
The Dragon-Rider | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Lucian's Last Lesson | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Sapphire | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 7000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 10000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 13000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 16000 |
Loot | |||||
Sapphire Data - Normal Only (100%) |
Game Over=
Zone 22.2 - Game Over |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
Literature And Lacerations | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Between A Snuuth And A Hard Place | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Hot Flash | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Sports Entertainment | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Multheru | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 8000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 11000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 14000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 17000 |
Loot | |||||
Multheru Data - Normal Only (100%) |
Guns and Dragons=
Zone 22.3 - Guns and Dragons |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
Gunmaster | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Six Shooter Special | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Steel Heart | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Go Dragons! | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Professor Bonderbrand | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 9000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 12000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 15000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 18000 |
Loot | |||||
Professor Bonderbrand Data - Normal Only (100%) |
Black and Gold=
Zone 22.4 - Black and Gold |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
Those Feet in Ancient Time | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Jerusalem Builded Here | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Dark Satanic Mills | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Till We Have Built | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Noir (III) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 10000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 13000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 16000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 19500 |
Loot | |||||
Noir (III) Data - Normal Only (100%) |
</tabber>