LotS/missions/interstellarambush
Jump to navigation
Jump to search
| Zone 5.1 - Interstellar Ambush |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| UHW Emblems Collection • Exploder 2.1 • Rylattu Sniper | ||||||
| Mission Boss: Purple Lion | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 68 | 128 | 1.88 | 1836 - 2244 | 875 |
| Hard | 102 | 200 | 1.96 | 2754 - 3366 | 1094 |
| Legendary | 136 | 255 | 1.88 | 3672 - 4488 | 1400 |
| Nightmare | 204 | 382 | 1.87 | 5508 - 6732 | 1750 |
| Loot | |||||
|
Purple Lion Data - Normal Only (100%) | |||||




