LoH/issues/Crisis in Kruna: Part 2/missions/Here Be Dragons/Zeroth: Riftwalker (4)
Jump to navigation
Jump to search
| Zeroth: Riftwalker | |||||||
|
Difficulty | Energy | Runs | Total Energy | Experience | Bucks | Deck |
| Normal | 400 | 1 | 400 | 640 (+2560) | 4000 | Zeroth: Riftwalker Normal Deck | |
| Crisis | 400 | 1 | 400 | 640 (+2560) | 4000 | Zeroth: Riftwalker Crisis Deck | |
| Sealed Normal | 120 | 1 | 120 | 192 (+768) | 1200 | Zeroth: Riftwalker Sealed Normal Deck | |
| Sealed Crisis | 120 | 1 | 120 | 192 (+768) | 1200 | Zeroth: Riftwalker Sealed Crisis Deck | |
