SNP2/modules/resourceBins/Tier 3
Jump to navigation
Jump to search
Oil Bins
Name | Gold Cost | Hammer Cost | Build Time | Oil Capacity | |
Oil Bin I | 2500 | 5 | 20m | 2 | |
Oil Bin II | 5000 | 5 | 40m | 3 | |
Oil Bin III | 7500 | 5 | 1h | 4 | |
Oil Bin IV | 10000 | 5 | 1h 20m | 5 | |
Oil Bin V | 12500 | 5 | 1h 40m | 6 |
Name | Gold Cost | Hammer Cost | Build Time | Oil Capacity | |
Oil Bin 2 I | 50000 | 20 | 2h | 7 | |
Oil Bin 2 II | 55000 | 20 | 4h | 8 | |
Oil Bin 2 III | 70000 | 20 | 8h | 9 | |
Oil Bin 2 IV | 80000 | 20 | 16h | 10 | |
Oil Bin 2 V | 100000 | 20 | 1d | 11 |
Name | Gold Cost | Hammer Cost | Build Time | Oil Capacity | |
Oil Bin 3 I | 150000 | 35 | 1d 12h | 12 | |
Oil Bin 3 II | 200000 | 35 | 2d | 14 | |
Oil Bin 3 III | 250000 | 35 | 3d | 16 | |
Oil Bin 3 IV | 300000 | 35 | 4d | 20 | |
Oil Bin 3 V | 500000 | 35 | 5d | 25 |
Steel Bars Bins
Name | Gold Cost | Hammer Cost | Build Time | Steel Capacity | |
Steel Bin I | 2500 | 5 | 20m | 2 | |
Steel Bin II | 5000 | 5 | 40m | 3 | |
Steel Bin III | 7500 | 5 | 1h | 4 | |
Steel Bin IV | 10000 | 5 | 1h 20m | 5 | |
Steel Bin V | 12500 | 5 | 1h 40m | 6 |