LoH/brawls/Helios: Dragon Slayer

From zoywiki.com
< LoH
Revision as of 15:49, 9 June 2013 by Plujan (talk | contribs) (Created page with "{{LoH/Brawl |name=Helios: Dragon Slayer |participants=2 |image=helios_geneis.png |normal_energy=20 |normal_exp=32 |normal_gold=240 |crisis_energy=40 |crisis_exp=64 |crisis_gol...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Helios: Dragon Slayer - Number of Players: 2
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 20 32 (+128) 240 Class: Firesculptor Rank: 7

Class: Strongharm Rank: 3

Class: Non-Stop Rank: 6

Helios: Dragon Slayer Normal Deck
Crisis 40 64 (+256) 720 Class: Firesculptor Rank: 10

Class: Strongharm Rank: 8

Class: Non-Stop Rank: 9

Class: Acolyte Rank: 8

Helios: Dragon Slayer Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
Dead End LoH/Card|badges}} {{#varpull:LoH/cards/Dead End|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Fist LoH/Card|badges}} {{#varpull:LoH/cards/Fire Fist|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Knock About LoH/Card|badges}} {{#varpull:LoH/cards/Knock About|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Pounce LoH/Card|badges}} {{#varpull:LoH/cards/Pounce|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Recalibrate LoH/Card|badges}} {{#varpull:LoH/cards/Recalibrate|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Deadly Words LoH/Card|badges}} {{#varpull:LoH/cards/Deadly Words|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Safe Landing LoH/Card|badges}} {{#varpull:LoH/cards/Safe Landing|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Stone and Steel LoH/Card|badges}} {{#varpull:LoH/cards/Stone and Steel|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Turn to Dust LoH/Card|badges}} {{#varpull:LoH/cards/Turn to Dust|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Aerial Battle LoH/Card|badges}} {{#varpull:LoH/cards/Aerial Battle|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Beast Rider LoH/Card|badges}} {{#varpull:LoH/cards/Beast Rider|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire-Worshipping Barbarian LoH/Card|badges}} {{#varpull:LoH/cards/Fire-Worshipping Barbarian|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Tectonic Activity LoH/Card|badges}} {{#varpull:LoH/cards/Tectonic Activity|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Dismount LoH/Card|badges}} {{#varpull:LoH/cards/Dismount|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Dragon Claw
Dragon Claw