LotS/missions/ifangelsfight1
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Wrath of Heaven | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 80 | 128 | 1.6 | 4824 - 5896 | 1920 | |
Hard | ||||||
Legendary | ||||||
Nightmare |
Blessed Are the Peacemakers | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 81 | 130 | 1.6 | 4884 - 5970 | 2025 | |
Hard | ||||||
Legendary | ||||||
Nightmare |
Behemoth | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 132 | 1.61 | 4945 - 6043 | 2132 | |
Hard | ||||||
Legendary | ||||||
Nightmare |
No Respecter of Angels | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 83 | 134 | 1.61 | 5005 - 6117 | 2241 | |
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Sky Commander Bethany | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 250 | 475 | 1.9 | 30150 - 36850 | 6000 |
Hard | |||||
Legendary | |||||
Nightmare |