LoH/brawls/Dr. Tessera

From zoywiki.com
< LoH
Revision as of 14:42, 14 September 2012 by Danxor (talk | contribs)
Jump to navigation Jump to search
Dr. Tessera - Number of Players: 5
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 50 80 (+320) 600 Class: Acolyte Rank: 7

Class: Villain Rank: 6

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 6

Class: Strongharm Rank: 7

Dr. Tessera Normal Deck
Crisis 100 160 (+640) 1800 Class: Acolyte Rank: 8

Class: Villain Rank: 7

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 9

Class: Strongharm Rank: 8

Dr. Tessera Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fireroad LoH/Card|badges}} {{#varpull:LoH/cards/Fireroad|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fuel for the Fire LoH/Card|badges}} {{#varpull:LoH/cards/Fuel for the Fire|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Irrepressible Optimism LoH/Card|badges}} {{#varpull:LoH/cards/Irrepressible Optimism|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Siegecraft LoH/Card|badges}} {{#varpull:LoH/cards/Siegecraft|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unholstered LoH/Card|badges}} {{#varpull:LoH/cards/Unholstered|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Bank Shot LoH/Card|badges}} {{#varpull:LoH/cards/Bank Shot|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


LoH/Brawl/Loot/Flaming Hoplite Statue Crafting Group