LotS/missions/capekmajor
Jump to navigation
Jump to search
This Tier of Missions drops items for the Data Cubes Collection
Wrangling the Rackalax | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 10 | 13 | 1.3 | 369 - 452 | ||
Hard | 11 | 15 | 1.36 | 426 - 520 | ||
Legendary | ||||||
Nightmare |
Rackalax Rodeo | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 12 | 16 | 1.33 | 464 - 568 | ||
Hard | 13 | 18 | 1.38 | 526 - 644 | ||
Legendary | ||||||
Nightmare |
Robot War | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 14 | 19 | 1.36 | 567 - 693 | ||
Hard | 15 | 21 | 1.4 | 634 - 776 | ||
Legendary | ||||||
Nightmare |
How Do You Stop This Thing? | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 17 | 24 | 1.41 | 719 - 879 | ||
Hard | 18 | 26 | 1.44 | 794 - 970 | ||
Legendary | ||||||
Nightmare |
Mission Boss: Carnus 9000 (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 30 | 50 | 1.67 | 2160 - 2640 | |
Hard | 35 | 59 | 1.69 | 2520 - 3080 | |
Legendary | |||||
Nightmare |