LotS/missions/imperialpalace
Jump to navigation
Jump to search
Ancient Chinese Secret | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 37 | 56 | 1.51 | |||
Hard | 42 | 64 | 1.52 | |||
Legendary | 47 | 72 | 1.53 | |||
Nightmare |
First Emperor's Test I | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 40 | 61 | 1.53 | |||
Hard | 45 | 69 | 1.53 | |||
Legendary | 50 | 77 | 1.54 | |||
Nightmare |
First Emperor's Test II | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 42 | 64 | 1.52 | |||
Hard | 47 | 73 | 1.55 | |||
Legendary | 52 | 81 | 1.56 | |||
Nightmare |
Master of the Empire | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 34 | 69 | 2.03 | |||
Hard | 50 | 78 | 1.56 | |||
Legendary | 55 | 86 | 1.56 | |||
Nightmare |
Mission Boss: Commander Veck | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 102 | 168 | 1.65 | ||
Hard | 114 | 196 | 1.72 | ||
Legendary | 126 | 230 | 1.83 | ||
Nightmare | |||||
Loot | |||||
Commander Veck Data - First Time Only Storm Commander's Leg Armor |