LotS/raids/general/Dark Hat

From zoywiki.com
Jump to navigation Jump to search
name::Dark Hat
Dark Hat Size Max Players Tactics Timer Cooldown
size::Large players::100 tactics::4 time::30 Hours cooldown::20 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 1000000000 }} {{#number_format: 10000000 }} {{#number_format: 23000000 }}
Hard {{#number_format:1300000000 }} {{#number_format:13000000 }} {{#number_format:29900000 }}
Legendary {{#number_format:1600000000 }} {{#number_format:16000000 }} {{#number_format:36800000 }}
Nightmare {{#number_format: 2000000000 }} {{#number_format: 20000000 }} {{#number_format: 46000000 }}
Type
hasType::Large, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone A3
Notes
The graffiti behind Dark Hat is rumored to read, "Techy must die!"

"She was prettier without her head"

"Mech-Leg belongs in a refrigerator!"

Loot
Common
Icon Name Atk Def Type Difficulty
Brown Bonsai Cherry Blossom Tree Brown Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Bonsai Cherry Blossom Tree|LotS Item|type}}
Grey Bonsai Cherry Blossom Tree Grey Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Bonsai Cherry Blossom Tree|LotS Item|type}}
Brown Ashes Brown Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Ashes|LotS Item|type}}
Grey Ashes Grey Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Ashes|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Bonsai Cherry Blossom Tree Green Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Bonsai Cherry Blossom Tree|LotS Item|type}}
Blue Bonsai Cherry Blossom Tree Blue Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Bonsai Cherry Blossom Tree|LotS Item|type}}
Green Ashes Green Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Ashes|LotS Item|type}}
Blue Ashes Blue Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Ashes|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Bonsai Cherry Blossom Tree Purple Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Bonsai Cherry Blossom Tree|LotS Item|type}}
Purple Ashes Purple Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Ashes|LotS Item|type}}
World Breaker World Breaker LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/World Breaker|LotS Item|type}}
Aries' Voice Aries' Voice LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Aries' Voice|LotS Item|type}}
Ragnar Data Ragnar Data LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ragnar Data|LotS Item|type}} Nightmare Only
Epic
Icon Name Atk Def Type Difficulty
Orange Bonsai Cherry Blossom Tree Orange Bonsai Cherry Blossom Tree LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Bonsai Cherry Blossom Tree|LotS Item|type}}
Orange Ashes Orange Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Ashes|LotS Item|type}}
Aries' Pants Aries' Pants LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Aries' Pants|LotS Item|type}}
Aries' Boots Aries' Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Aries' Boots|LotS Item|type}}
Aries' Ram Aries' Ram LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Aries' Ram|LotS Item|type}} Hard+
Fire Extinguishing System Fire Extinguishing System LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Fire Extinguishing System|LotS Item|type}} Legendary+
Frank Toyotomi Frank Toyotomi LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Frank Toyotomi|LotS Item|type}} Legendary+
Cybernetic Surgery Receipt 3 Cybernetic Surgery Receipt 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cybernetic Surgery Receipt 3|LotS Item|type}} Nightmare Only
Eyes of the Stranger Eyes of the Stranger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Eyes of the Stranger|LotS Item|type}} Nightmare Only


{{#set:nmhp=2000000000 }} {{#set:nmfs=20000000 }} {{#set:nmos=46000000 }}

{{#set:type=General}} {{#set:raidListName=D. Hat}} {{#set:zone.area=A3}}