LotS/raids/general/Noir (III)
< LotS | raids/general
name::Noir (III) | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::500 | tactics::6 | time::80 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 83333333333 }} | {{#number_format: 166666666.666 }} | {{#number_format: 249999999.999 }} | |
Hard | {{#number_format: 125000000000 }} | {{#number_format: 250000000 }} | {{#number_format: 375000000 }} | |
Legendary | {{#number_format: 166666666667 }} | {{#number_format: 333333333.334 }} | {{#number_format: 500000000.001 }} | |
Nightmare | {{#number_format: 250000000000 }} | {{#number_format: 500000000 }} | {{#number_format: 750000000 }} | |
Type | ||||
hasType::Galactic, hasType::Male, hasType::Human, hasType::Organic Humanoid, hasType::Alien Beast |
{{#set:nmhp=250000000000 }}
{{#set:nmfs=500000000 }}
{{#set:nmos=750000000 }}
{{#set:type=General}} {{#set:raidListName=Noir (III)}} {{#set:zone.area=22}}