LotS/raids/general/Infected Warwalker Squad
< LotS | raids/general
name::Infected Warwalker Squad | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::50 | tactics::2 | time::36 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 8333333333 }} | {{#number_format: 166666666.66 }} | {{#number_format: 500000000 }} | |
Hard | {{#number_format:12500000000 }} | {{#number_format:250000000 }} | {{#number_format:500000000 }} | |
Legendary | {{#number_format:16666666667 }} | {{#number_format:333333333.34 }} | {{#number_format:500000000 }} | |
Nightmare | {{#number_format:25000000000 }} | {{#number_format:500000000 }} | {{#number_format:500000000 }} | |
Type | ||||
hasType::Large, hasType::Alien Beast | ||||
Notes | ||||
Loot Tiers are a work in progress, and are only draft at this point (only 500m-1.5b have been tested so far). Better to Receive and Teachings of Wu only give an extra Common loot item. |
Damage | Common | Uncommon | Rare + Epic |
---|---|---|---|
1 | |||
350,000,000 | 30 | 30 | 30 |
500,000,000 | 100 | 100 | 100 |
650,000,000 | 110 | 110 | 110 |
1,000,000,000 | 120 | 120 | 120 |
1,500,000,000 | 130 | 130 | 130 |
2,000,000,000 | 140 | 140 | 140 |
2,250,000,000 | 150 | 150 | 150 |
2,500,000,000 | 160 | 160 | 160 |
2,750,000,000 | 170 | 170 | 170 |
3,000,000,000 | 180 | 180 | 180 |
{{#set:nmhp=25000000000 }}
{{#set:nmfs=500000000 }}
{{#set:nmos=500000000 }}
{{#set:type=General}} {{#set:raidListName=Infected II}} {{#set:zone.area=null}}