LotS/raids/general/Infected Warwalker Squad
< LotS | raids/general
name::Infected Warwalker Squad | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::50 | tactics::2 | time::36 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 8333333333 }} | {{#number_format: 166666666.66 }} | {{#number_format: 625000000 }} | |
Hard | {{#number_format:12500000000 }} | {{#number_format:250000000 }} | {{#number_format:625000000 }} | |
Legendary | {{#number_format:16666666667 }} | {{#number_format:333333333.34 }} | {{#number_format:625000000 }} | |
Nightmare | {{#number_format:25000000000 }} | {{#number_format:500000000 }} | {{#number_format:625000000 }} | |
Type | ||||
hasType::Large, hasType::Alien Beast | ||||
Notes | ||||
OS and Loot Tiers are a work in progress, and are only draft at this point. |
Damage | Common | Uncommon | Rare + Epic |
---|---|---|---|
1 | |||
250,000,000 | 10 | 10 | 10 |
500,000,000 | 40 | 40 | 40 |
625,000,000 | 50 | 50 | 50 |
1,000,000,000 | 60 | 60 | 60 |
1,300,000,000 | 70 | 70 | 70 |
1,850,000,000 | 80 | 80 | 80 |
2,000,000,000 | |||
3,000,000,000 | |||
{{#set:nmhp=25000000000 }}
{{#set:nmfs=500000000 }}
{{#set:nmos=625000000 }}
{{#set:type=General}} {{#set:raidListName=Infected II}} {{#set:zone.area=null}}