LotS/raids/general/Sun Xi's Echo
< LotS | raids/general
name::Sun Xi's Echo | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 360000000 }} | {{#number_format: 3600000 }} | {{#number_format: 14400000 }} | |
Hard | {{#number_format:540000000 }} | {{#number_format:5400000 }} | {{#number_format:14400000 }} | |
Legendary | {{#number_format:720000000 }} | {{#number_format:7200000 }} | {{#number_format:14400000 }} | |
Nightmare | {{#number_format:1080000000 }} | {{#number_format:10800000 }} | {{#number_format:14400000 }} | |
Type | ||||
hasType::Large, hasType::Psychic, hasType::Zone 7 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
3,600,000 | 0 | 6 | 6 | 3 | 3 |
7,200,000 | 1 | 6 | 6 | 3 | 3 |
10,800,000 | 2 | 6 | 6 | 3 | 3 |
14,400,000 | 3 | 6 | 6 | 3 | 3 |
{{#set:nmhp=1080000000 }}
{{#set:nmfs=10800000 }}
{{#set:nmos=14400000 }}
{{#set:type=General}} {{#set:raidListName=Psi-Echo}} {{#set:zone.area=7.3}}