LotS/raids/general/Predator Moon/loot

From zoywiki.com
Revision as of 23:25, 12 September 2013 by Yellow47 (talk | contribs)
Jump to navigation Jump to search
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Covert Strike Plans Brown Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Covert Strike Plans|LotS Item|type}}
Grey Covert Strike Plans Grey Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Covert Strike Plans|LotS Item|type}}
Brown Ashes Brown Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Ashes|LotS Item|type}}
Grey Ashes Grey Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Ashes|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Covert Strike Plans Green Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Covert Strike Plans|LotS Item|type}}
Blue Covert Strike Plans Blue Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Covert Strike Plans|LotS Item|type}}
Green Ashes Green Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Ashes|LotS Item|type}}
Blue Ashes Blue Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Ashes|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Covert Strike Plans Purple Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Covert Strike Plans|LotS Item|type}}
Purple Ashes Purple Ashes LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Ashes|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange Covert Strike Plans Orange Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Covert Strike Plans|LotS Item|type}}
Orange Space Pox Sample Orange Space Pox Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Space Pox Sample|LotS Item|type}}
Planetbuster Missile Data Planetbuster Missile Data LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Planetbuster Missile Data|LotS Item|type}}
Stat Points Stat Points LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Stat Points|LotS Item|type}}
Attack Points Attack Points LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Attack Points|LotS Item|type}}
Defense Points Defense Points LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Defense Points|LotS Item|type}}
On Hit Drop
Icon Name Atk Def Type Difficulty
Predator Moon Tentacle 1 Predator Moon Tentacle 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Predator Moon Tentacle 1|LotS Item|type}}
Predator Moon Tentacle 2 Predator Moon Tentacle 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Predator Moon Tentacle 2|LotS Item|type}}
Predator Moon Tentacle 3 Predator Moon Tentacle 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Predator Moon Tentacle 3|LotS Item|type}}