LotS/raids/alliance/Crazed Santa
< LotS | raids/alliance
name::Crazed Santa | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::84 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 400000000 }} | {{#number_format: 4000000 }} | {{#number_format: 9200000 }} | |
Hard | {{#number_format:520000000 }} | {{#number_format:5200000 }} | {{#number_format:11960000 }} | |
Legendary | {{#number_format:640000000 }} | {{#number_format:6400000 }} | {{#number_format:14720000 }} | |
Nightmare | {{#number_format: 800000000 }} | {{#number_format: 8000000 }} | {{#number_format: 18400000 }} | |
Type | ||||
hasType::Alliance, hasType::Human, hasType::Male, hasType::Organic Humanoid |
{{#set:nmhp=800000000 }}
{{#set:nmfs=8000000 }}
{{#set:nmos=18400000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}}