SNP2/modules/resourceBins/Tier 1
Jump to navigation
Jump to search
Wood Bins
Name | Gold Cost | Hammer Cost | Build Time | Wood Capacity | |
Wood Bin I | 50 | 2 | 1m | 5 | |
Wood Bin II | 250 | 2 | 2m 30s | 6 | |
Wood Bin III | 500 | 2 | 5m | 7 | |
Wood Bin IV | 750 | 2 | 7m 30s | 8 | |
Wood Bin V | 1000 | 2 | 10m | 9 |
Name | Gold Cost | Hammer Cost | Build Time | Wood Capacity | |
Wood Bin 2 I | 1200 | 5 | 10m | 11 | |
Wood Bin 2 II | 1800 | 5 | 20m | 13 | |
Wood Bin 2 III | 2800 | 5 | 40m | 15 | |
Wood Bin 2 IV | 4000 | 5 | 1h | 17 | |
Wood Bin 2 V | 5500 | 5 | 2h | 20 |
Name | Gold Cost | Hammer Cost | Build Time | Wood Capacity | |
Wood Bin 3 I | 7000 | 10 | 12h | 22 | |
Wood Bin 3 II | 8500 | 10 | 1d | 25 | |
Wood Bin 3 III | 10000 | 10 | 1d 12h | 30 | |
Wood Bin 3 IV | 15000 | 10 | 2d | 35 | |
Wood Bin 3 V | 25000 | 10 | 3d | 40 |
Wild Herb Bins
Name | Gold Cost | Hammer Cost | Build Time | Herb Capacity | |
Herb Bin I | 50 | 2 | 1m | 4 | |
Herb Bin II | 250 | 2 | 2m 30s | 5 | |
Herb Bin III | 500 | 2 | 5m | 6 | |
Herb Bin IV | 750 | 2 | 7m 30s | 7 | |
Herb Bin V | 1000 | 2 | 10m | 8 |
Name | Gold Cost | Hammer Cost | Build Time | Herb Capacity | |
Herb Bin 2 I | 1200 | 5 | 10m | 11 | |
Herb Bin 2 II | 1800 | 5 | 20m | 13 | |
Herb Bin 2 III | 2800 | 5 | 40m | 15 | |
Herb Bin 2 IV | 4000 | 5 | 1h | 17 | |
Herb Bin 2 V | 5500 | 5 | 2h | 20 |
Name | Gold Cost | Hammer Cost | Build Time | Herb Capacity | |
Herb Bin 3 I | 7000 | 10 | 12h | 22 | |
Herb Bin 3 II | 8500 | 10 | 1d | 25 | |
Herb Bin 3 III | 10000 | 10 | 1d 12h | 30 | |
Herb Bin 3 IV | 15000 | 10 | 2d | 35 | |
Herb Bin 3 V | 25000 | 10 | 3d | 40 |
Iron Ore Bins
Name | Gold Cost | Hammer Cost | Build Time | Iron Capacity | |
Iron Bin I | 50 | 2 | 1m | 5 | |
Iron Bin II | 250 | 2 | 2m 30s | 6 | |
Iron Bin III | 500 | 2 | 5m | 7 | |
Iron Bin IV | 750 | 2 | 7m 30s | 8 | |
Iron Bin V | 1000 | 2 | 10m | 9 |
Name | Gold Cost | Hammer Cost | Build Time | Iron Capacity | |
Iron Bin 2 I | 1200 | 5 | 10m | 11 | |
Iron Bin 2 II | 1800 | 5 | 20m | 13 | |
Iron Bin 2 III | 2800 | 5 | 40m | 15 | |
Iron Bin 2 IV | 4000 | 5 | 1h | 17 | |
Iron Bin 2 V | 5500 | 5 | 2h | 20 |
Name | Gold Cost | Hammer Cost | Build Time | Iron Capacity | |
Iron Bin 3 I | 7000 | 10 | 12h | 22 | |
Iron Bin 3 II | 8500 | 10 | 1d | 25 | |
Iron Bin 3 III | 10000 | 10 | 1d 12h | 30 | |
Iron Bin 3 IV | 15000 | 10 | 2d | 35 | |
Iron Bin 3 V | 25000 | 10 | 3d | 40 |
Leather Bins
Name | Gold Cost | Hammer Cost | Build Time | Leather Capacity | |
Leather Bin I | 50 | 2 | 1m | 5 | |
Leather Bin II | 250 | 2 | 2m 30s | 6 | |
Leather Bin III | 500 | 2 | 5m | 7 | |
Leather Bin IV | 750 | 2 | 7m 30s | 8 | |
Leather Bin V | 1000 | 2 | 10m | 9 |
Fabric Bins
Name | Gold Cost | Hammer Cost | Build Time | Fabric Capacity | |
Fabric Bin I | 50 | 2 | 1m | 5 | |
Fabric Bin II | 250 | 2 | 2m 30s | 6 | |
Fabric Bin III | 500 | 2 | 5m | 7 | |
Fabric Bin IV | 750 | 2 | 7m 30s | 8 | |
Fabric Bin V | 1000 | 2 | 10m | 9 |