LotS/missions/playingwithfirept2

From zoywiki.com
< LotS‎ | missions
Revision as of 00:12, 18 March 2013 by ZoyBot (talk | contribs)
Jump to navigation Jump to search
Old Flames
z20 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 59 94 1.59 3558-4348
Hard 64 102 1.59
Legendary 69 110 1.59
Nightmare 74 119 1.61
The Man in the Mirror
z20 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 60 96 1.6 3618-4422
Hard 65 104 1.6
Legendary 70 112 1.6
Nightmare 75 121 1.61
Through Hellfire
z20 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 61 98 1.61 3678-4496
Hard 66 106 1.61
Legendary 71 114 1.61
Nightmare 76 123 1.62
Death Walks Into a Bar...
z20 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 62 100 1.61 3739-4569
Hard 67 108 1.61
Legendary 72 116 1.61
Nightmare 77 125 1.62
Mission Boss: Noir
Boss z20 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 260 497 1.91 31356-38324
Hard 272 522 1.92
Legendary 291 561 1.93
Nightmare 316 610 1.93
Loot

Noir Flashback Data - First Time Only

Pyrokinetic Healer