LotS/missions/withmeoragainstme
Jump to navigation
Jump to search
Funeral Games | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 29 | 44 | 1.52 | 1488-1818 | ||
Hard | 34 | 51 | 1.5 | 1744-2132 | ||
Legendary | ||||||
Nightmare |
Parliamentary Politics | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 31 | 47 | 1.52 | 1590-1944 | ||
Hard | 36 | 54 | 1.5 | 1847-2257 | ||
Legendary | ||||||
Nightmare |
Sporting Hero | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 33 | 50 | 1.52 | 1693-2069 | ||
Hard | 38 | 57 | 1.5 | 1949-2383 | ||
Legendary | ||||||
Nightmare |
Holy War | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 35 | 53 | 1.51 | 1795-2195 | ||
Hard | 40 | 60 | 1.5 | 2052-2508 | ||
Legendary | ||||||
Nightmare |
Broken People | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 37 | 56 | 1.51 | 1898-2320 | ||
Hard | 42 | 63 | 1.5 | 2155-2633 | ||
Legendary | ||||||
Nightmare |
An Offer You Can't Refuse | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 60 | 1.54 | 2001-2445 | ||
Hard | 44 | 67 | 1.52 | 2257-2759 | ||
Legendary | ||||||
Nightmare |
Mission Boss: Sigurd Spinebreaker | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 100 | 164 | 1.64 | 7200-8800 | 2500 |
Hard | 110 | 181 | 1.65 | 7920-9680 | 3125 |
Legendary | |||||
Nightmare | |||||
Loot | |||||
Sigurd Spinebreaker Data - First Time Only |