LotS/missions/bar
Jump to navigation
Jump to search
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Robotic Rautha (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | |||||
Hard | |||||
Legendary | |||||
Nightmare | |||||
Loot | |||||
Robotic Rautha Data - First Time Only |